Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug. 23, 2013 | MLS | 2013 | 6 | Chicago Fire | 1 - 0 | Sporting Kansas City | Toyota Park | Mark Geiger | 17085 | 2 |
| Aug. 23, 2013 | GER1 | 2013-2014 | 3 | Borussia Dortmund | 1 - 0 | Werder Bremen | Westfalenstadion | — | 2 | |
| Aug. 23, 2013 | ESP1 | 2013-2014 | 2 | Athletic Bilbao | 2 - 0 | Osasuna | San Mames Stadium (1913) | — | 2 | |
| Aug. 23, 2013 | ESP1 | 2013-2014 | 2 | Almería | 2 - 2 | Getafe | Coliseum Alfonso Pérez | — | 2 | |
| Aug. 23, 2013 | FRA1 | 2013-2014 | 3 | Monaco | 0 - 0 | Toulouse | — | 1 | ||
| Aug. 23, 2013 | MEX1 | 2013-2014 Apertura | 7 | Club Tijuana | 1 - 1 | Santos Laguna | Estadio Caliente | — | 2 | |
| Aug. 23, 2013 | MEX1 | 2013-2014 Apertura | 7 | CD Guadalajara | 0 - 2 | Querétaro FC | Estadio Corregidora | — | 2 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLS | 2013 | 26 | 11 | 6 | 9 | 36 | 26 | 1.38 |
| Chicago Fire | MLS | 2013 | 24 | 10 | 4 | 10 | 30 | 34 | 0.88 |
| Santos Laguna | MEX1 | 2013-2014 Apertura | 6 | 3 | 3 | 0 | 12 | 6 | 2.00 |
| Club Tijuana | MEX1 | 2013-2014 Apertura | 6 | 2 | 2 | 2 | 9 | 8 | 1.13 |
| Querétaro FC | MEX1 | 2013-2014 Apertura | 7 | 2 | 3 | 2 | 10 | 9 | 1.11 |
| CD Guadalajara | MEX1 | 2013-2014 Apertura | 6 | 1 | 1 | 4 | 5 | 12 | 0.42 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Jesus Alonso Escoboza | Santos Laguna | — | 1 | ||
| Fidel Martínez | Club Tijuana | — | 1 | ||
| Esteban Paredes | Querétaro FC | — | 1 | ||
| Luiz de Souza | Querétaro FC | — | 1 |