Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| June 27, 2010 | WC | 2010 | /16 | England | 1 - 4 | Germany | Free State Stadium | Jorge Larrionda | 40510 | 1 |
| June 27, 2010 | WC | 2010 | /16 | Argentina | 3 - 1 | Mexico | Soccer City | Roberto Rosetti | 84377 | 1 |
| June 27, 2010 | MLS | 2010 | 4 | Philadelphia Union | 3 - 1 | Seattle Sounders | Talen Energy Stadium | 18755 | 4 | |
| June 27, 2010 | MLS | 2010 | 4 | Chicago Fire | 1 - 0 | New England Revolution | Gillette Stadium | 12306 | 4 | |
| June 27, 2010 | USSFD2 | 2010 | Portland Timbers | 1 - 0 | FC Tampa Bay | Providence Park | 8892 | 2 | ||
| June 27, 2010 | WPS | 2010 | FC Gold Pride | 0 - 2 | Sky Blue FC | Pioneer Stadium | Felisha Mariscal | 2478 | 2 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Chicago Fire | MLS | 2010 | 12 | 4 | 5 | 3 | 17 | 16 | 1.06 |
| Seattle Sounders | MLS | 2010 | 14 | 4 | 3 | 7 | 15 | 20 | 0.75 |
| New England Revolution | MLS | 2010 | 13 | 3 | 2 | 8 | 13 | 21 | 0.62 |
| Philadelphia Union | MLS | 2010 | 11 | 3 | 1 | 7 | 14 | 22 | 0.64 |
| FC Gold Pride | WPS | 2010 | 11 | 7 | 1 | 3 | 15 | 10 | 1.50 |
| Sky Blue FC | WPS | 2010 | 11 | 5 | 2 | 4 | 12 | 13 | 0.92 |