Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 16, 2000 | MLSp | 2000 | qf | Colorado Rapids | 0 - 1 | Kansas City Wizards | Arrowhead Stadium | 8682 | 0 | |
| Sept. 16, 2000 | EPL | 2000-2001 | 6 | Derby County | 1 - 2 | Sunderland | Stadium of Light | — | 1 | |
| Sept. 16, 2000 | EPL | 2000-2001 | 6 | Ipswich Town | 2 - 1 | Leeds United | Elland Road | — | 1 | |
| Sept. 16, 2000 | EPL | 2000-2001 | 6 | Newcastle United | 0 - 2 | Southampton | St. Mary's Stadium | — | 1 | |
| Sept. 16, 2000 | EPL | 2000-2001 | 6 | Charlton Athletic | 1 - 0 | Tottenham Hotspur | The Valley | — | 1 | |
| Sept. 16, 2000 | EPL | 2000-2001 | 6 | Aston Villa | 2 - 0 | Bradford City | Villa Park | — | 1 | |
| Sept. 16, 2000 | EPL | 2000-2001 | 6 | Arsenal | 2 - 1 | Coventry City | Arsenal Stadium | — | 1 | |
| Sept. 16, 2000 | EPL | 2000-2001 | 6 | Everton | 1 - 3 | Manchester United | Goodison Park | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLSp | 2000 | 1 | 1 | 0 | 0 | 1 | 0 | — |
| Colorado Rapids | MLSp | 2000 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 |
| Manchester United | EPL | 2000-2001 | 6 | 4 | 2 | 0 | 17 | 4 | 4.25 |
| Arsenal | EPL | 2000-2001 | 6 | 3 | 2 | 1 | 12 | 8 | 1.50 |
| Newcastle United | EPL | 2000-2001 | 6 | 3 | 1 | 2 | 7 | 6 | 1.17 |
| Tottenham Hotspur | EPL | 2000-2001 | 6 | 3 | 1 | 2 | 8 | 7 | 1.14 |
| Aston Villa | EPL | 2000-2001 | 5 | 2 | 2 | 1 | 6 | 5 | 1.20 |
| Charlton Athletic | EPL | 2000-2001 | 6 | 2 | 2 | 2 | 11 | 11 | 1.00 |
| Coventry City | EPL | 2000-2001 | 6 | 2 | 1 | 3 | 6 | 9 | 0.67 |
| Everton | EPL | 2000-2001 | 6 | 2 | 1 | 3 | 10 | 11 | 0.91 |
| Ipswich Town | EPL | 2000-2001 | 6 | 2 | 1 | 3 | 7 | 9 | 0.78 |
| Leeds United | EPL | 2000-2001 | 5 | 2 | 1 | 2 | 6 | 5 | 1.20 |
| Sunderland | EPL | 2000-2001 | 6 | 2 | 1 | 3 | 6 | 10 | 0.60 |
| Bradford City | EPL | 2000-2001 | 6 | 1 | 2 | 3 | 3 | 10 | 0.30 |
| Southampton | EPL | 2000-2001 | 6 | 1 | 3 | 2 | 9 | 9 | 1.00 |
| Derby County | EPL | 2000-2001 | 6 | 0 | 4 | 2 | 12 | 14 | 0.86 |
Player statistics
Births
| name | born | birthplace |
|---|---|---|
| Amet Korça | Sept. 16, 2000 |