Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| May 10, 2000 | GUA1 | 1999-2000 Clausura | 22 | Antigua GFC | 0 - 2 | CSD Comunicaciones | — | 1 | ||
| May 10, 2000 | GUA1 | 1999-2000 Clausura | 22 | C.D. Suchitepéquez | 3 - 1 | Deportivo Escuintla | — | 1 | ||
| May 10, 2000 | GUA1 | 1999-2000 Clausura | 22 | Aurora F.C. | 0 - 1 | Deportivo Zacapa | — | 1 | ||
| May 10, 2000 | GUA1 | 1999-2000 Clausura | 22 | Santa Lucía Cotzumalguapa | 1 - 1 | Universidad de San Carlos | — | 1 | ||
| May 10, 2000 | GUA1 | 1999-2000 Clausura | 22 | Cobán Imperial | 1 - 1 | Sacachispas Fútbol Club | — | 1 | ||
| May 10, 2000 | GUA1 | 1999-2000 Clausura | 22 | CSD Municipal | 2 - 1 | Deportivo Carchá | — | 1 | ||
| May 10, 2000 | F | 2000 | Chicago Fire | 3 - 3 | Toluca | Soldier Field | Michael Kennedy | 13257 | 2 | |
| May 10, 2000 | MLS | 2000 | D.C. United | 0 - 1 | Miami Fusion | Lockhart Stadium | 5058 | 2 | ||
| May 10, 2000 | USL1 | 2000 | Nike Project-40 | 2 - 2 | San Francisco Bay Seals | San Francisco, CA | 419 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| D.C. United | MLS | 2000 | 9 | 2 | 1 | 6 | 16 | 21 | 0.76 |
| Miami Fusion | MLS | 2000 | 9 | 2 | 4 | 3 | 6 | 9 | 0.67 |