Martín Machón
5'10", 161 lbs born Feb. 4, 1973 (age 53)
- games
- 99
- starts
- 91
- minutes
- 8,116
- goals
- 22
- assists
- 41
first recorded game Jan. 21, 1996 · last recorded game Feb. 19, 2006
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Atlas | — | — | — | 4 | — | — |
| CSD Comunicaciones | — | — | — | 4 | — | — |
| Santos Laguna | — | — | — | 1 | — | — |
| LA Galaxy | 67 | 62 | 5532 | 10 | 23 | 97 |
| Miami Fusion | 28 | 25 | 2268 | 3 | 18 | 42 |
| Guatemala | 4 | 4 | 316 | 0 | — | — |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| CGC | — | — | — | 3 | — | — |
| MEX1 | — | — | — | 5 | — | — |
| GUA1 | — | — | — | 1 | — | — |
| MLS | 85 | 77 | 6977 | 12 | 36 | 135 |
| MLSp | 6 | 6 | 507 | 0 | 3 | 4 |
| USOC | 4 | 4 | 316 | 1 | 2 | — |
| WCq | 2 | 2 | 180 | 0 | — | — |
| IF | 1 | 1 | 46 | 0 | — | — |
| GC | 1 | 1 | 90 | 0 | — | — |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| LA Galaxy | MLS | 1997 | 30 | 27 | 2437 | 4 | 6 | 51 |
| LA Galaxy | MLSp | 1997 | 2 | 2 | 180 | 0 | 0 | 2 |
| LA Galaxy | MLS | 1998 | 31 | 29 | 2588 | 6 | 14 | 42 |
| LA Galaxy | MLSp | 1998 | 4 | 4 | 327 | 0 | 3 | 2 |
| Santos Laguna | MEX1 | 1998-1999 Spring | — | — | — | 1 | — | — |
| Miami Fusion | MLS | 2000 | 24 | 21 | 1952 | 2 | 16 | 42 |
| Miami Fusion | USOC | 2000 | 4 | 4 | 316 | 1 | 2 | — |
| CSD Comunicaciones | GUA1 | 2000-2001 Clausura | — | — | — | 1 | — | — |
| CSD Comunicaciones | CGC | 2001 | — | — | — | 3 | — | — |
| Atlas | MEX1 | 2001-2002 Spring | — | — | — | 2 | — | — |
| Atlas | MEX1 | 2002-2003 Apertura | — | — | — | 2 | — | — |
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Guatemala | GC | 1996 | 1 | 1 | 90 | 0 |
| Guatemala | WCq | 1998 | 2 | 2 | 180 | 0 |
| Guatemala | IF | 2006 | 1 | 1 | 46 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| IF | Feb. 19, 2006 | Guatemala | 0 - 4 | United States | 0 | — | 46 | Toyota Stadium (Frisco) | |
| MEX1 | Nov. 2, 2002 | Atlas | 1 - 0 | UANL | 1 | — | — | Estadio Jalisco | |
| MEX1 | Sept. 28, 2002 | Atlas | 2 - 5 | Querétaro FC | 1 | — | — | Estadio Jalisco | |
| MEX1 | April 20, 2002 | Atlas | 1 - 1 | CD Guadalajara | 1 | — | — | Estadio Jalisco | |
| MEX1 | April 10, 2002 | Atlas | 5 - 1 | CF Monterrey | 1 | — | — | Estadio Jalisco | |
| CGC | Aug. 5, 2001 | CSD Comunicaciones | 1 - 3 | Saprissa | 1 | — | — | Los Angeles Memorial Coliseum | |
| GUA1 | May 16, 2001 | CSD Comunicaciones | 0 - 4 | Antigua GFC | 1 | — | — | ||
| CGC | March 14, 2001 | CSD Comunicaciones | 1 - 1 | CD Motagua | 1 | — | — | Estadio Tiburcio Carías Andino | |
| CGC | March 7, 2001 | CSD Comunicaciones | 0 - 4 | CD Motagua | 1 | — | — | Estadío Mateo Flores | |
| USOC | Oct. 21, 2000 | Miami Fusion | 2 - 1 | Chicago Fire | 0 | — | 90 | Soldier Field |
Most often alongside
| player | together | share |
|---|---|---|
| Welton Melo | 90 | 85% |
| Greg Vanney | 65 | 61% |
| Robin Fraser | 62 | 58% |
| Mauricio Cienfuegos | 61 | 58% |
| Danny Pena | 60 | 57% |
| Cobi Jones | 59 | 56% |
| Harut Karapetyan | 47 | 44% |
| Kevin Hartman | 46 | 43% |
| Paul Caligiuri | 45 | 42% |
| Dan Calichman | 42 | 40% |
| Ezra Hendrickson | 41 | 39% |
| Steve Jolley | 41 | 39% |
The 12 most frequent, of the 106 games Martín Machón has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.