Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| April 6, 1985 | MEX1 | 1984-1985 | 34 | Atlas | 0 - 3 | Cruz Azul | Mexico City, Mexico | — | 1 | |
| April 6, 1985 | MEX1 | 1984-1985 | 34 | Tampico Madero FC | 2 - 1 | Universidad de Guadalajara | Estadio Tamaulipas | — | 1 | |
| April 6, 1985 | MEX1 | 1984-1985 | 34 | Puebla | 1 - 2 | Tecos | Estadio Tres de Marzo | — | 1 | |
| April 6, 1985 | MEX1 | 1984-1985 | 34 | Atlético Potosino | 1 - 2 | UANL | Estadio Universitario de Mont… | — | 1 | |
| April 6, 1985 | MISL | 1984-1985 | Baltimore Blast | 3 - 6 | Pittsburgh Spirit | Pittsburgh, PA | — | 2 | ||
| April 6, 1985 | MISL | 1984-1985 | Chicago Sting | 2 - 4 | Cleveland Force | Cleveland, OH | — | 2 | ||
| April 6, 1985 | MISL | 1984-1985 | Los Angeles Lazers | 2 - 3 | San Diego Sockers | Inglewood, CA | — | 2 | ||
| April 6, 1985 | MISL | 1984-1985 | St. Louis Steamers | 5 - 3 | Wichita Wings | St. Louis, MO | — | 2 | ||
| April 6, 1985 | MISL | 1984-1985 | Las Vegas Americans | 5 - 3 | Tacoma Stars | Las Vegas, NV | — | 2 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Tampico Madero FC | MEX1 | 1984-1985 | 34 | 16 | 7 | 11 | 59 | 49 | 1.20 |
| Universidad de Guadalajara | MEX1 | 1984-1985 | 34 | 15 | 14 | 5 | 56 | 38 | 1.47 |
| Atlas | MEX1 | 1984-1985 | 34 | 14 | 9 | 11 | 46 | 46 | 1.00 |
| Cruz Azul | MEX1 | 1984-1985 | 34 | 14 | 13 | 7 | 49 | 36 | 1.36 |
| Puebla | MEX1 | 1984-1985 | 34 | 12 | 10 | 12 | 45 | 36 | 1.25 |
| UANL | MEX1 | 1984-1985 | 34 | 12 | 8 | 14 | 38 | 39 | 0.97 |
| Tecos | MEX1 | 1984-1985 | 34 | 10 | 11 | 13 | 44 | 44 | 1.00 |
| Atlético Potosino | MEX1 | 1984-1985 | 34 | 9 | 12 | 13 | 39 | 52 | 0.75 |