Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| March 30, 1985 | MEX1 | 1984-1985 | 33 | CF Monterrey | 2 - 0 | UANL | Estadio Tecnológico | — | 1 | |
| March 30, 1985 | MEX1 | 1984-1985 | 33 | Atlante | 2 - 2 | Club León | Estadio León | — | 1 | |
| March 30, 1985 | MEX1 | 1984-1985 | 33 | Necaxa | 1 - 1 | Ángeles de Puebla | Estadio Cuauhtémoc | — | 1 | |
| March 30, 1985 | MEX1 | 1984-1985 | 33 | Atlas | 2 - 1 | Zacatepec | Estadio Jalisco | — | 1 | |
| March 30, 1985 | MISL | 1984-1985 | Chicago Sting | 4 - 5 | Cleveland Force | Cleveland, OH | — | 1 | ||
| March 30, 1985 | MISL | 1984-1985 | Los Angeles Lazers | 3 - 9 | Wichita Wings | Wichita, KS | — | 2 | ||
| March 30, 1985 | MISL | 1984-1985 | Las Vegas Americans | 6 - 5 | San Diego Sockers | Valley View Casino Center | — | 2 | ||
| March 30, 1985 | MISL | 1984-1985 | St. Louis Steamers | 2 - 3 | Tacoma Stars | Tacoma, WA | — | 2 | ||
| March 30, 1985 | MISL | 1984-1985 | Cleveland Force | v | New York Cosmos | Cleveland, OH | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Atlas | MEX1 | 1984-1985 | 33 | 14 | 9 | 10 | 46 | 43 | 1.07 |
| Atlante | MEX1 | 1984-1985 | 33 | 13 | 10 | 10 | 42 | 40 | 1.05 |
| Ángeles de Puebla | MEX1 | 1984-1985 | 33 | 11 | 11 | 11 | 49 | 53 | 0.92 |
| UANL | MEX1 | 1984-1985 | 33 | 11 | 8 | 14 | 36 | 38 | 0.95 |
| Club León | MEX1 | 1984-1985 | 33 | 10 | 16 | 7 | 46 | 38 | 1.21 |
| CF Monterrey | MEX1 | 1984-1985 | 33 | 8 | 12 | 13 | 44 | 60 | 0.73 |
| Zacatepec | MEX1 | 1984-1985 | 33 | 8 | 7 | 18 | 24 | 47 | 0.51 |
| Necaxa | MEX1 | 1984-1985 | 33 | 5 | 13 | 15 | 34 | 51 | 0.67 |