Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 17, 1984 | MEX1 | 1984-1985 | 14 | Cruz Azul | 0 - 1 | Universidad de Guadalajara | Mexico City, Mexico | — | 1 | |
| Nov. 17, 1984 | MEX1 | 1984-1985 | 14 | CF Monterrey | 2 - 2 | UANL | Estadio Universitario de Mont… | — | 1 | |
| Nov. 17, 1984 | MEX1 | 1984-1985 | 14 | Tecos | 2 - 2 | UNAM | Estadio Tres de Marzo | — | 1 | |
| Nov. 17, 1984 | MEX1 | 1984-1985 | 14 | Atlético Potosino | 2 - 3 | Tampico Madero FC | Estadio Tamaulipas | — | 1 | |
| Nov. 17, 1984 | MISL | 1984-1985 | Cleveland Force | 4 - 6 | St. Louis Steamers | St. Louis, MO | — | 2 | ||
| Nov. 17, 1984 | MISL | 1984-1985 | Los Angeles Lazers | 3 - 11 | San Diego Sockers | Qualcomm Stadium | — | 2 | ||
| Nov. 17, 1984 | MISL | 1984-1985 | Las Vegas Americans | 12 - 9 | Pittsburgh Spirit | Las Vegas, NV | — | 2 | ||
| Nov. 17, 1984 | MISL | 1984-1985 | Tacoma Stars | 5 - 2 | Wichita Wings | Tacoma, WA | — | 2 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| UNAM | MEX1 | 1984-1985 | 12 | 9 | 2 | 1 | 30 | 11 | 2.73 |
| Cruz Azul | MEX1 | 1984-1985 | 14 | 8 | 3 | 3 | 20 | 17 | 1.18 |
| Tampico Madero FC | MEX1 | 1984-1985 | 14 | 6 | 5 | 3 | 26 | 21 | 1.24 |
| Universidad de Guadalajara | MEX1 | 1984-1985 | 14 | 5 | 7 | 2 | 24 | 19 | 1.26 |
| Atlético Potosino | MEX1 | 1984-1985 | 14 | 4 | 4 | 6 | 20 | 25 | 0.80 |
| Tecos | MEX1 | 1984-1985 | 14 | 3 | 6 | 5 | 12 | 14 | 0.86 |
| UANL | MEX1 | 1984-1985 | 10 | 2 | 3 | 5 | 10 | 11 | 0.91 |
| CF Monterrey | MEX1 | 1984-1985 | 14 | 1 | 7 | 6 | 17 | 27 | 0.63 |