Games
| date | competition | season | group | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| June 30, 1974 | WC | 1974 | A | Argentina | 1 - 2 | Brazil | AWD-Arena | Vital Loraux | 38000 | 1 |
| June 30, 1974 | WC | 1974 | A | East Germany | 0 - 2 | Netherlands | Parkstadion | Rudolf Scheurer | 67148 | 1 |
| June 30, 1974 | WC | 1974 | B | Poland | 2 - 1 | Yugoslavia | Commerzbank-Arena | Rudi Glockner | 55000 | 1 |
| June 30, 1974 | WC | 1974 | B | Germany | 4 - 2 | Sweden | Rheinstadion | Pavel Kazakov | 66500 | 1 |
| June 30, 1974 | NASL | 1974 | New York Cosmos | 0 - 2 | Vancouver Whitecaps | Downing Stadium | 2835 | 1 | ||
| June 30, 1974 | NASL | 1974 | San Jose Earthquakes | 2 - 2 (SO) | Seattle Sounders | Spartan Stadium | 13638 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Seattle Sounders | NASL | 1974 | 13 | 6 | 3 | 4 | 21 | 10 | 2.10 |
| Vancouver Whitecaps | NASL | 1974 | 13 | 4 | 5 | 4 | 14 | 14 | 1.00 |
| San Jose Earthquakes | NASL | 1974 | 12 | 3 | 6 | 3 | 21 | 26 | 0.81 |
| New York Cosmos | NASL | 1974 | 11 | 1 | 3 | 7 | 13 | 23 | 0.57 |
Player statistics
Births
| name | born | birthplace |
|---|---|---|
| Fabian Davis | June 30, 1974 |