Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Oct. 1, 1939 | ASL2 | 1939-1940 | Baltimore Americans | 3 - 1 | Brookhattan | — | 1 | ||
| Oct. 1, 1939 | ASL2 | 1939-1940 | Brooklyn Celtic | np | Philadelphia German Americans | Celtic Park | — | 2 | |
| Oct. 1, 1939 | ASL2 | 1939-1940 | Baltimore SC | np | New York Americans | Starlight Park | — | 1 | |
| Oct. 1, 1939 | ASL2 | 1939-1940 | Brooklyn Hispano | np | Philadelphia Passon | Philadelphia, PA | — | 1 | |
| Oct. 1, 1939 | ASL2 | 1939-1940 | Allentown | np | Kearny Scots | Kearny, NJ | — | 1 | |
| Oct. 1, 1939 | ASL2 | 1939-1940 | Kearny Celtic | np | Paterson FC (ASL2) | Clifton, NJ | — | 1 |
Player statistics
| player | team | competition | season | gp | g |
|---|---|---|---|---|---|
| Razzo Carroll | Brookhattan | — | 1 | ||
| Ray McFaul | Baltimore Americans | — | 1 | ||
| Walt Delaschmutt | Baltimore Americans | — | 2 |