10/8/1922
date competition season round team score team venue referee att. sources
Oct. 8, 1922 F 1922 Baltimore Bays 4 - 4 Dick, Kerr Ladies Washington D.C. 1
Oct. 8, 1922 ASL1 1922-1923 Harrison FC 1 - 3 Paterson FC Harrison, NJ R. McMahon 2
Oct. 8, 1922 ASL1 1922-1923 Fall River Marksmen 0 - 1 J & P Coats Mark's Stadium 1
Oct. 8, 1922 ASL1 1922-1923 New York Field Club 5 - 0 Philadelphia Field Club New York Oval Charles Creighton 2
Oct. 8, 1922 USOC 1922-1923 1 Brooklyn Wanderers 1 - 1 Yonkers Thistle 1
Oct. 8, 1922 USOC 1922-1923 1 Entre Nous FC 2 - 1 Ryerson FC 1
Oct. 8, 1922 USOC 1922-1923 pre Erie General Electric L - W Kodak Park 1
Oct. 8, 1922 USOC 1922-1923 pre Johnston City FC 2 - 4 Wilsonville United 1
Oct. 8, 1922 USOC 1922-1923 pre Ascension FC 1 - 0 Hibernians FC 1
Oct. 8, 1922 USOC 1922-1923 1 Akron Goodyear 3 - 1 Cleveland Favorite Knits 1
team competition season GP W T L gf ga gf/ga
New York Field Club ASL1 1922-1923 1 1 0 0 5 0
Paterson FC ASL1 1922-1923 1 1 0 0 3 1 3.00
Pawtucket Rangers ASL1 1922-1923 1 1 0 0 1 0
Philadelphia Field Club ASL1 1922-1923 2 1 0 1 2 6 0.33
Erie A.A. ASL1 1922-1923 1 0 0 1 1 3 0.33
Fall River Marksmen ASL1 1922-1923 1 0 0 1 0 1 0.00
Akron Goodyear USOC 1922-1923 1 1 0 0 3 1 3.00
Ascension FC USOC 1922-1923 1 1 0 0 1 0
Entre Nous FC USOC 1922-1923 1 1 0 0 2 1 2.00
Wilsonville United USOC 1922-1923 1 1 0 0 4 2 2.00
Brooklyn Wanderers USOC 1922-1923 1 0 1 0 1 1 1.00
Cleveland Favorite Knits USOC 1922-1923 1 0 0 1 1 3 0.33
Erie General Electric USOC 1922-1923 0 0 0 0 0 0
Hibernians FC USOC 1922-1923 1 0 0 1 0 1 0.00
Johnston City FC USOC 1922-1923 1 0 0 1 2 4 0.50
Kodak Park USOC 1922-1923 0 0 0 0 0 0
Ryerson FC USOC 1922-1923 1 0 0 1 1 2 0.50
Yonkers Thistle USOC 1922-1923 1 0 1 0 1 1 1.00
player team competition season gp gs min g
Brown Paterson FC 1 1 90 0
Butterworth Paterson FC 1 1 90 0
Kino Paterson FC 1 1 90 0
Rhody Paterson FC 1 1 90 0
McCartin Paterson FC 1 1 90 0
Ford Paterson FC 1 1 90 0
Campbell Paterson FC 1 1 90 0
Ingram Paterson FC 1 1 90 0
Post Paterson FC 1 1 90 0
Mitchell Paterson FC 1 1 90 0
Ward Paterson FC 1 1 90 0
Hunziker Erie A.A. 1 1 90 0
Sweeney Erie A.A. 1 1 90 0
Heminsley Erie A.A. 1 1 90 0
McGuire Erie A.A. 1 1 90 0
Duggan Erie A.A. 1 1 90 0
Herd Erie A.A. 1 1 90 0
Fryer Erie A.A. 1 1 90 0
Scott Erie A.A. 1 1 90 0
Whitehead Erie A.A. 1 1 90 0
Reynolds Erie A.A. 1 1 90 0
Renzulli Erie A.A. 1 1 90 0
Andrews Philadelphia Field Club 1 1 90 0
J. McGhee Philadelphia Field Club 1 1 90 0
Rooney Philadelphia Field Club 1 1 90 0
Hueston Philadelphia Field Club 1 1 90 0
Rogers Philadelphia Field Club 1 1 90 0
Fullerton Philadelphia Field Club 1 1 90 0
Flynn Philadelphia Field Club 1 1 90 0
Kirkpatrick Philadelphia Field Club 1 1 90 0
Wilson Philadelphia Field Club 1 1 90 0
McLoughlin Philadelphia Field Club 1 1 90 0
Ness Philadelphia Field Club 1 1 90 0
Andrew Burnett New York Field Club 1 1 90 0
Henry Meyerdierks New York Field Club 1 1 90 0
William Philip New York Field Club 1 1 90 0
Walter Page New York Field Club 1 1 90 0
Kelly New York Field Club 1 1 90 0
Bobby Geudert New York Field Club 1 1 90 0
Bart McGhee New York Field Club 1 1 90 2
P. Hardy New York Field Club 1 1 90 2
Archie Stark New York Field Club 1 1 90 2
Edward McAusian New York Field Club 1 1 90 2
Tommy Stark New York Field Club 1 1 90 2
Sweeney Paterson FC 2
Duggan Paterson FC 2
Herd Paterson FC 2
Jim Gallagher Pawtucket Rangers 1
McCartin Erie A.A. 2