Standings
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| CD Guadalajara | 26 | 20 | 1 | 5 | 41 | 58 | 17 | 1.58 | 3.41 |
| Toluca | 26 | 15 | 4 | 7 | 34 | 58 | 37 | 1.31 | 1.57 |
| Club América | 26 | 14 | 6 | 6 | 34 | 51 | 31 | 1.31 | 1.65 |
| CD Oro | 26 | 13 | 5 | 8 | 31 | 41 | 32 | 1.19 | 1.28 |
| Irapuato | 26 | 10 | 5 | 11 | 25 | 35 | 47 | 0.96 | 0.74 |
| Club León | 26 | 5 | 15 | 6 | 25 | 24 | 30 | 0.96 | 0.80 |
| Monarcas Morelia | 26 | 8 | 8 | 10 | 24 | 32 | 42 | 0.92 | 0.76 |
| Atlante | 26 | 8 | 7 | 11 | 23 | 38 | 45 | 0.88 | 0.84 |
| Nacional de Guadalajara | 26 | 7 | 9 | 10 | 23 | 30 | 44 | 0.88 | 0.68 |
| Tampico Madero FC | 26 | 7 | 9 | 10 | 23 | 37 | 41 | 0.88 | 0.90 |
| Atlas | 26 | 8 | 6 | 12 | 22 | 39 | 44 | 0.85 | 0.89 |
| Necaxa | 26 | 7 | 8 | 11 | 22 | 47 | 54 | 0.85 | 0.87 |
| CF Monterrey | 26 | 7 | 5 | 14 | 19 | 37 | 47 | 0.73 | 0.79 |
| Zacatepec | 26 | 7 | 4 | 15 | 18 | 41 | 57 | 0.69 | 0.72 |
Awards
| award | winner |
|---|---|
| Champion | CD Guadalajara |
| Golden Boot | Salvador Reyes |
| Golden Boot | Carlos Lara |