Standings
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Atlante | 28 | 18 | 6 | 4 | 42 | 82 | 43 | 1.50 | 1.91 |
| Club León | 28 | 18 | 5 | 5 | 41 | 85 | 42 | 1.46 | 2.02 |
| Veracruz | 28 | 15 | 8 | 5 | 38 | 85 | 46 | 1.36 | 1.85 |
| Puebla | 28 | 13 | 9 | 6 | 35 | 55 | 45 | 1.25 | 1.22 |
| Atlas | 28 | 14 | 6 | 8 | 34 | 59 | 45 | 1.21 | 1.31 |
| Tampico Madero FC | 28 | 12 | 8 | 8 | 32 | 51 | 42 | 1.14 | 1.21 |
| Moctezuma de Orizaba | 28 | 10 | 7 | 11 | 27 | 58 | 68 | 0.96 | 0.85 |
| CD Oro | 28 | 10 | 6 | 12 | 26 | 51 | 62 | 0.93 | 0.82 |
| Real Club España | 28 | 11 | 3 | 14 | 25 | 53 | 57 | 0.89 | 0.93 |
| CF Asturias | 28 | 10 | 5 | 13 | 25 | 53 | 65 | 0.89 | 0.82 |
| CD Guadalajara | 28 | 7 | 9 | 12 | 23 | 58 | 61 | 0.82 | 0.95 |
| Albinegros de Orizaba | 28 | 7 | 5 | 16 | 19 | 51 | 62 | 0.68 | 0.82 |
| San Sebastián de León | 28 | 7 | 5 | 16 | 19 | 55 | 88 | 0.68 | 0.63 |
| Club América | 28 | 7 | 3 | 18 | 17 | 53 | 80 | 0.61 | 0.66 |
| CD Marte (Mexico) | 28 | 5 | 7 | 16 | 17 | 56 | 99 | 0.61 | 0.57 |
Awards
| award | winner |
|---|---|
| Champion | Atlante |
| Golden Boot | Adalberto López |