Standings
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Veracruz | 30 | 20 | 5 | 5 | 45 | 105 | 52 | 1.50 | 2.02 |
| Atlante | 30 | 20 | 2 | 8 | 42 | 121 | 80 | 1.40 | 1.51 |
| CD Oro | 30 | 17 | 4 | 9 | 38 | 83 | 61 | 1.27 | 1.36 |
| Club León | 30 | 17 | 4 | 9 | 38 | 58 | 40 | 1.27 | 1.45 |
| Puebla | 30 | 17 | 4 | 9 | 38 | 85 | 48 | 1.27 | 1.77 |
| Moctezuma de Orizaba | 30 | 15 | 3 | 12 | 33 | 85 | 69 | 1.10 | 1.23 |
| Real Club España | 30 | 15 | 2 | 13 | 32 | 91 | 68 | 1.07 | 1.34 |
| Albinegros de Orizaba | 30 | 14 | 4 | 12 | 32 | 49 | 52 | 1.07 | 0.94 |
| Atlas | 30 | 13 | 5 | 12 | 31 | 71 | 69 | 1.03 | 1.03 |
| CF Asturias | 30 | 12 | 4 | 14 | 28 | 71 | 74 | 0.93 | 0.96 |
| CD Guadalajara | 30 | 11 | 5 | 14 | 27 | 60 | 64 | 0.90 | 0.94 |
| CD Marte (Mexico) | 30 | 9 | 7 | 14 | 25 | 67 | 87 | 0.83 | 0.77 |
| Tampico Madero FC | 30 | 9 | 3 | 18 | 21 | 61 | 97 | 0.70 | 0.63 |
| Club América | 30 | 7 | 5 | 18 | 19 | 71 | 101 | 0.63 | 0.70 |
| San Sebastian de Leon | 30 | 5 | 5 | 20 | 15 | 46 | 87 | 0.50 | 0.53 |
| CF Monterrey | 30 | 5 | 4 | 21 | 14 | 58 | 133 | 0.47 | 0.44 |
Awards
| award | winner |
|---|---|
| Champion | Veracruz |
| Golden Boot | Isidro Lángara |