Tommy Steel
born in Glasgow, Scotland
- games
- 111
- starts
- 1
- minutes
- 90
- goals
- 0
first recorded game Nov. 8, 1925 · last recorded game April 24, 1926
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g |
|---|---|---|---|---|
| New Bedford Whalers | 69 | — | — | 0 |
| Boston Wonder Workers | 36 | — | — | 0 |
| Philadelphia Field Club | 4 | — | — | 0 |
| Fall River Marksmen | 1 | — | — | 0 |
| United States | 1 | 1 | 90 | 0 |
Career totals by competition
| competition | gp | gs | min | g |
|---|---|---|---|---|
| ASL1 | 110 | — | — | 0 |
| IF | 1 | 1 | 90 | 0 |
Season by season, clubs
| team | competition | season | gp | g |
|---|---|---|---|---|
| Boston Wonder Workers | ASL1 | 1924-1925 | 13 | 0 |
| Boston Wonder Workers | ASL1 | 1925-1926 | 23 | 0 |
| New Bedford Whalers | ASL1 | 1926-1927 | 37 | 0 |
| New Bedford Whalers | ASL1 | 1927-1928 | 24 | 0 |
| New Bedford Whalers | ASL1 | 1928-1929 | 8 | 0 |
| Fall River Marksmen | ASL1 | 1928-1929 | 1 | 0 |
| Philadelphia Field Club | ASL1 | 1928-1929 | 4 | 0 |
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| United States | IF | 1925 | 1 | 1 | 90 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| LC | April 24, 1926 | Boston Wonder Workers | 3 - 0 | Fall River Marksmen | 0 | — | 90 | Boston, MA | |
| LC | April 18, 1926 | Boston Wonder Workers | 2 - 2 | Fall River Marksmen | 0 | — | 90 | Fall River, MA | |
| IF | Nov. 8, 1925 | United States | 1 - 6 | Canada | 0 | — | 90 | Ebbets Field |
Most often alongside
| player | together | share |
|---|---|---|
| Alex McNab | 2 | 67% |
| Blair | 2 | 67% |
| Galloway | 2 | 67% |
| J. Ballantyne | 2 | 67% |
| John McArthur | 2 | 67% |
| McIntyre | 2 | 67% |
| McMillan | 2 | 67% |
| Priestly | 2 | 67% |
| Tommy Fleming | 2 | 67% |
| Archie Stark | 1 | 33% |
| B. Ballantyne | 1 | 33% |
| Bill Carnihan | 1 | 33% |
The 12 most frequent, of the 3 games Tommy Steel has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.