Bill Carnihan
born July 12, 1894 (age 132), Hamilton, South Lanarkshire, Scotland
- games
- 247
- starts
- 13
- minutes
- 1,170
- goals
- 2
first recorded game Dec. 25, 1923 · last recorded game April 14, 1928
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g |
|---|---|---|---|---|
| Bethlehem Steel | 245 | 11 | 990 | 2 |
| United States | 2 | 2 | 180 | 0 |
Career totals by competition
| competition | gp | gs | min | g |
|---|---|---|---|---|
| ASL1 | 234 | — | — | 2 |
| USOC | 7 | 7 | 630 | 0 |
| AFAC | 4 | 4 | 360 | 0 |
| IF | 2 | 2 | 180 | 0 |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Bethlehem Steel | ASL1 | 1922-1923 | 18 | — | — | 0 |
| Bethlehem Steel | AFAC | 1923-1924 | 4 | 4 | 360 | 0 |
| Bethlehem Steel | ASL1 | 1923-1924 | 23 | — | — | 0 |
| Bethlehem Steel | USOC | 1923-1924 | 5 | 5 | 450 | 0 |
| Bethlehem Steel | ASL1 | 1924-1925 | 30 | — | — | 0 |
| Bethlehem Steel | ASL1 | 1925-1926 | 34 | — | — | 0 |
| Bethlehem Steel | USOC | 1925-1926 | 1 | 1 | 90 | 0 |
| Bethlehem Steel | ASL1 | 1926-1927 | 35 | — | — | 1 |
| Bethlehem Steel | USOC | 1926-1927 | 1 | 1 | 90 | 0 |
| Bethlehem Steel | ASL1 | 1927-1928 | 45 | — | — | 1 |
| Bethlehem Steel | ASL1 | 1928-1929 | 6 | — | — | 0 |
| Bethlehem Steel | ASL1 | 1929-1930 | 19 | — | — | 0 |
| Bethlehem Steel | ASL1 | 1930 Fall | 14 | — | — | 0 |
| Bethlehem Steel | ASL1 | 1931 Spring | 9 | — | — | 0 |
| Bethlehem Steel | ASL1 | 1931 Fall | 1 | — | — | 0 |
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| United States | IF | 1925 | 1 | 1 | 90 | 0 |
| United States | IF | 1926 | 1 | 1 | 90 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| LC | April 14, 1928 | Bethlehem Steel | 2 - 2 | Boston Wonder Workers | 0 | — | 90 | Boston, MA | |
| LC | March 4, 1928 | Bethlehem Steel | 4 - 0 | Newark Skeeters | 0 | — | 90 | Newark, NJ | |
| LC | March 3, 1928 | Bethlehem Steel | 3 - 1 | Newark | 0 | — | 90 | Northeast High School Field, Philadelphia, PA | |
| LC | Jan. 21, 1928 | Bethlehem Steel | 3 - 1 | New York Nationals | 0 | — | 90 | Steel Field | |
| USOC | March 26, 1927 | Bethlehem Steel | 3 - 1 | Philadelphia Field Club | 0 | — | 90 | Philadelphia, PA | |
| LC | Feb. 13, 1927 | Bethlehem Steel | 2 - 4 | Newark Skeeters | 0 | — | 90 | David's Stadium | |
| IF | Nov. 6, 1926 | United States | 2 - 6 | Canada | 0 | — | 90 | Ebbets Field | |
| ASL1 | May 23, 1926 | Bethlehem Steel | 1 - 2 | Fall River Marksmen | 0 | — | 90 | Mark's Stadium | |
| LC | May 16, 1926 | Bethlehem Steel | 3 - 9 | New York Giants | 0 | — | 90 | New York Oval | |
| LC | May 15, 1926 | Bethlehem Steel | 2 - 0 | New York Giants | 0 | — | 90 | Steel Field |
Most often alongside
| player | together | share |
|---|---|---|
| Goldie | 14 | 56% |
| Archie Stark | 13 | 52% |
| McGregor | 13 | 52% |
| Granger | 11 | 44% |
| Johnny Rollo | 11 | 44% |
| Johnny Jaap | 8 | 32% |
| Dave Ferguson | 7 | 28% |
| Malcolm Goldie | 7 | 28% |
| McDonald | 7 | 28% |
| A. Jackson | 6 | 24% |
| Robertson | 6 | 24% |
| W. Jackson | 6 | 24% |
The 12 most frequent, of the 25 games Bill Carnihan has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.