Miguel Pérez
- games
- 30
- starts
- 13
- minutes
- 1,130
- goals
- 3
first recorded game Feb. 25, 2023 · last recorded game Aug. 22, 2026
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Numancia | — | — | — | 1 | — | — |
| San Luis FC | — | — | — | 1 | — | — |
| Saint Louis City SC | 28 | 12 | 1037 | 1 | 0 | 15 |
| Birmingham Legion | 2 | 1 | 93 | 0 | 0 | 0 |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| MEX1 | — | — | — | 1 | — | — |
| ESP1 | — | — | — | 1 | — | — |
| MLS | 26 | 10 | 870 | 1 | 0 | 13 |
| USOC | 3 | 2 | 183 | 0 | 0 | 0 |
| LGC | 1 | 1 | 77 | 0 | 0 | 2 |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| San Luis FC | MEX1 | 2003-2004 Apertura | — | — | — | 1 | — | — |
| Numancia | ESP1 | 2004-2005 | — | — | — | 1 | — | — |
| Saint Louis City SC | LGC | 2023 | 1 | 1 | 77 | 0 | 0 | 2 |
| Saint Louis City SC | MLS | 2023 | 15 | 7 | 607 | 1 | 0 | 10 |
| Birmingham Legion | USOC | 2024 | 2 | 1 | 93 | 0 | 0 | 0 |
| Saint Louis City SC | MLS | 2026 | 11 | 3 | 263 | 0 | 0 | 3 |
| Saint Louis City SC | USOC | 2026 | 1 | 1 | 90 | 0 | 0 | 0 |
Most recent games
Most often alongside
| player | together | share |
|---|---|---|
| Roman Burki | 25 | 93% |
| Eduard Löwen | 17 | 63% |
| Tomas Ostrak | 16 | 59% |
| Célio Pompeu | 15 | 56% |
| Indiana Vassilev | 15 | 56% |
| Nicholas Gioacchini | 15 | 56% |
| Jake Nerwinski | 14 | 52% |
| Kyle Hiebert | 14 | 52% |
| Jared Stroud | 13 | 48% |
| Tim Parker | 13 | 48% |
| Dante Polvara | 11 | 41% |
| John Nelson | 11 | 41% |
The 12 most frequent, of the 27 games Miguel Pérez has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.