John O'Connell
born in United States
- games
- 5
- starts
- 5
- minutes
- 450
- goals
- 26
- assists
- 3
first recorded game Oct. 17, 1948 · last recorded game May 16, 1954
Career totals and dates are as recorded here.
Honors
Career totals by team
| team | gp | gs | min | g | a |
|---|---|---|---|---|---|
| United States | 3 | 3 | 270 | 0 | — |
| New York Americans | 2 | 2 | 180 | 26 | 3 |
Career totals by competition
| competition | gp | gs | min | g | a |
|---|---|---|---|---|---|
| ASL2 | — | — | — | 16 | — |
| USOC | 2 | 2 | 180 | 10 | 3 |
| WCq | 2 | 2 | 180 | 0 | — |
| IF | 1 | 1 | 90 | 0 | — |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| New York Americans | ASL2 | 1948-1949 | — | — | — | 5 | — |
| New York Americans | USOC | 1949 | — | — | — | 0 | 1 |
| New York Americans | ASL2 | 1949-1950 | — | — | — | 11 | — |
| New York Americans | USOC | 1950 | — | — | — | 3 | 1 |
| New York Americans | USOC | 1951 | — | — | — | 1 | — |
| New York Americans | USOC | 1952 | — | — | — | 3 | 1 |
| New York Americans | USOC | 1953 | — | — | — | 2 | — |
| New York Americans | USOC | 1954 | 2 | 2 | 180 | 1 | — |
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| United States | IF | 1952 | 1 | 1 | 90 | 0 |
| United States | WCq | 1954 | 2 | 2 | 180 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| USOC | May 16, 1954 | New York Americans | 2 - 0 | St. Louis Kutis | 0 | — | 90 | Downing Stadium | |
| USOC | April 18, 1954 | New York Americans | 1 - 1 | St. Louis Kutis | 0 | — | 90 | St. Louis, MO | |
| WCq | Jan. 14, 1954 | United States | 3 - 1 | Mexico | 0 | — | 90 | Estadío de los Deportes | |
| WCq | Jan. 10, 1954 | United States | 4 - 0 | Mexico | 0 | — | 90 | Estadío de los Deportes | |
| USOC | Dec. 20, 1953 | New York Americans | 3 - 0 | New York Germans | 1 | — | — | Sterling Oval | |
| USOC | Jan. 25, 1953 | New York Americans | 3 - 1 | S.C. Eintracht | 1 | — | — | Sterling Oval | |
| USOC | Jan. 4, 1953 | New York Americans | 0 - 3 | Brooklyn Sport Club | 1 | — | — | Sterling Oval | |
| IF | April 30, 1952 | United States | 6 - 0 | Scotland | 0 | — | 90 | Hampden Park | |
| LC | April 20, 1952 | New York Americans | 0 - 1 | Brookhattan | 1 | — | — | Downing Stadium | |
| USOC | March 16, 1952 | New York Americans | 1 - 2 | Philadelphia Nationals | 1 | — | — | Gaelic Park |
Most often alongside
| player | together | share |
|---|---|---|
| Walter Bahr | 5 | 71% |
| William Sheppell | 5 | 71% |
| Cornelius Casey | 4 | 57% |
| Harry Keough | 3 | 43% |
| John Souza | 3 | 43% |
| Lloyd Monsen | 3 | 43% |
| Benny McLaughlin | 2 | 29% |
| Ben Wattman | 2 | 29% |
| Bill Looby | 2 | 29% |
| Bill McCreary | 2 | 29% |
| Charlie Colombo | 2 | 29% |
| Ed Emberger | 2 | 29% |
The 12 most frequent, of the 7 games John O'Connell has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.