Dean
Career totals by competition
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| ALPF | 3 | 3 | 270 | 0 | ||
| AFAC | 2 | 2 | 180 | 3 | ||
| ESL | 1 | 1 | 90 | 3 | ||
| USOC | 1 | 1 | 90 | 0 |
Career totals by team
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Washington Senators | 3 | 3 | 270 | 0 | ||
| Bethlehem Steel | 1 | 1 | 90 | 1 | ||
| Cowboy FC | 1 | 1 | 90 | 0 | ||
| Philadelphia Centennials | 1 | 1 | 90 | 3 | ||
| West Hudson AA | 1 | 1 | 90 | 2 |
Season by season, clubs
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Washington Senators | ALPF | 1894 | 3 | 3 | 270 | 0 |
| West Hudson AA | AFAC | 1907-1908 | 1 | 1 | 90 | 2 |
| Cowboy FC | USOC | 1913-1914 | 1 | 1 | 90 | 0 |
| Bethlehem Steel | AFAC | 1915-1916 | 1 | 1 | 90 | 1 |
| Philadelphia Centennials | ESL | 1928-1929 First Half | 1 | 1 | 90 | 3 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| ESL | Jan. 12, 1929 | Philadelphia Centennials | 2 - 4 | IRT Rangers | 3 | — | 90 | Philadelphia, PA | |
| AFAC | Oct. 30, 1915 | Bethlehem Steel | 6 - 0 | Philadelphia Hibernian | 1 | — | 90 | Steel Field | |
| USOC | Nov. 2, 1913 | Cowboy FC | 2 - 0 | Babcock & Wilcox | 0 | — | 90 | Bayonne, NJ | |
| AFAC | April 19, 1908 | West Hudson AA | 2 - 3 | Paterson True Blues | 2 | — | 90 | Morris Park | |
| ALPF | Oct. 18, 1894 | Washington Senators | 5 - 1 | Baltimore Orioles | 0 | — | 90 | Union Park | |
| ALPF | Oct. 15, 1894 | Washington Senators | 4 - 1 | Philadelphia Phillies | 0 | — | 90 | Philadelphia Ball Park | |
| ALPF | Oct. 12, 1894 | Washington Senators | 3 - 2 | Philadelphia Phillies | 0 | — | 90 | Washington D.C. |