Green
- games
- 61
- starts
- 39
- minutes
- 3,510
- goals
- 11
first recorded game Oct. 27, 1888 · last recorded game May 10, 2026
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g |
|---|---|---|---|---|
| Baltimore SC | — | — | — | 3 |
| Bolton Wanderers | — | — | — | 3 |
| IRT Rangers | — | — | — | 1 |
| United States | — | — | — | 1 |
| Newark Skeeters | 30 | 9 | 810 | 3 |
| Philadelphia Centennials | 21 | 20 | 1800 | 0 |
| Fore River Rovers | 4 | 4 | 360 | 0 |
| Philadelphia Nationals | 3 | 3 | 270 | 0 |
| New York Greek American Atlas | 1 | 1 | 90 | 0 |
| Newark F.C. | 1 | 1 | 90 | 0 |
| Lusitania Recreation | 1 | 1 | 90 | 0 |
Career totals by competition
| competition | gp | gs | min | g |
|---|---|---|---|---|
| EPL | — | — | — | 3 |
| ESL | 25 | 24 | 2160 | 1 |
| ASL1 | 21 | — | — | 2 |
| USOC | 8 | 8 | 720 | 1 |
| AFAC | 4 | 4 | 360 | 0 |
| ASL2 | 3 | 3 | 270 | 3 |
| WC | — | — | — | 1 |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Fore River Rovers | AFAC | 1919-1920 | 2 | 2 | 180 | 0 |
| Fore River Rovers | AFAC | 1920-1921 | 1 | 1 | 90 | 0 |
| Newark F.C. | AFAC | 1923-1924 | 1 | 1 | 90 | 0 |
| Newark Skeeters | ASL1 | 1923-1924 | 21 | — | — | 2 |
| Newark Skeeters | USOC | 1923-1924 | 2 | 2 | 180 | 1 |
| Fore River Rovers | USOC | 1925-1926 | 1 | 1 | 90 | 0 |
| Newark Skeeters | USOC | 1926-1927 | 2 | 2 | 180 | 0 |
| Philadelphia Centennials | USOC | 1927-1928 | 1 | 1 | 90 | 0 |
| Philadelphia Centennials | ESL | 1928-1929 First Half | 15 | 14 | 1260 | 0 |
| IRT Rangers | ESL | 1928-1929 First Half | — | — | — | 1 |
| Newark Skeeters | ESL | 1928-1929 First Half | 5 | 5 | 450 | 0 |
| Philadelphia Centennials | ESL | 1928-1929 Second Half | 5 | 5 | 450 | 0 |
| Philadelphia Nationals | ASL2 | 1936-1937 | 1 | 1 | 90 | 0 |
| Philadelphia Nationals | ASL2 | 1937-1938 | 2 | 2 | 180 | 0 |
| Lusitania Recreation | USOC | 1940 | 1 | 1 | 90 | 0 |
| Baltimore SC | ASL2 | 1946-1947 | — | — | — | 1 |
| Baltimore SC | ASL2 | 1947-1948 | — | — | — | 2 |
| New York Greek American Atlas | USOC | 1985 | 1 | 1 | 90 | 0 |
| Bolton Wanderers | EPL | 1995-1996 | — | — | — | 3 |
Season by season, international
| team | competition | season | gp | g |
|---|---|---|---|---|
| United States | WC | 2014 | — | 1 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| CC | May 10, 2026 | Langley United | 0 - 2 | Vancouver FC | 0 | — | 90 | Langley, BC | |
| CCC | March 19, 2026 | Mount Pleasant Football Academy | 3 - 0 | LA Galaxy | 0 | — | 18 | ||
| USOC | March 17, 2026 | Portland Hearts of Pine | 0 - 1 | Vermont Green FC | 0 | — | 90 | ||
| CCC | March 11, 2026 | Mount Pleasant Football Academy | 3 - 0 | LA Galaxy | 0 | — | 76 | StubHub Center | |
| CC | April 29, 2025 | Scrosoppi FC | 2 - 0 | Atlético Ottawa | 0 | — | 0 | Ottawa, ON | |
| USOC | April 16, 2025 | Chattanooga Red Wolves SC | 2 - 2 | Las Vegas Lights | 1 | — | 90 | ||
| USOC | April 15, 2025 | Portland Hearts of Pine | 1 - 2 | Rhode Island FC | 0 | — | 90 | ||
| USOC | April 2, 2025 | Chattanooga Red Wolves SC | 1 - 1 | Chattanooga FC | 1 | — | 7 | Chattanooga, TN | |
| USOC | April 2, 2025 | Portland Hearts of Pine | 1 - 1 | Hartford Athletic | 0 | — | 46 | ||
| USOC | March 20, 2025 | Portland Hearts of Pine | 0 - 4 | Cambridge Faialense | 0 | — | 90 |
Most often alongside
| player | together | share |
|---|---|---|
| Nicol | 56 | 35% |
| Daley | 43 | 27% |
| Marshall | 32 | 20% |
| Auld | 31 | 19% |
| Wardrop | 31 | 19% |
| Cairns | 29 | 18% |
| Murdoch | 27 | 17% |
| Murdock | 27 | 17% |
| Grosz | 26 | 16% |
| Moore | 26 | 16% |
| Abel | 24 | 15% |
| Herd | 24 | 15% |
The 12 most frequent, of the 159 games Green has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.