Daneil Cyrus
born Dec. 15, 1990 (age 35)
- games
- 12
- starts
- 10
- minutes
- 942
- goals
- 0
- assists
- 1
first recorded game July 19, 2011 · last recorded game Oct. 10, 2017
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Chicago Fire | 6 | 5 | 519 | 0 | 0 | 1 |
| Sporting Kansas City | 2 | 1 | 108 | 0 | 0 | 0 |
| Sporting Kansas City Reserves | 2 | 2 | 135 | 0 | 1 | — |
| Trinidad and Tobago | 2 | 2 | 180 | 0 | — | — |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| MLS | 8 | 6 | 627 | 0 | 0 | 1 |
| MLSr | 2 | 2 | 135 | 0 | 1 | — |
| WCq | 2 | 2 | 180 | 0 | — | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLS | 2011 | 2 | 1 | 108 | 0 | 0 | 0 |
| Sporting Kansas City Reserves | MLSr | 2011 | 2 | 2 | 135 | 0 | 1 | — |
| Chicago Fire | MLS | 2015 | 6 | 5 | 519 | 0 | 0 | 1 |
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Trinidad and Tobago | WCq | 2016 | 1 | 1 | 90 | 0 |
| Trinidad and Tobago | WCq | 2018 | 1 | 1 | 90 | 0 |
Most recent games
Most often alongside
| player | together | share |
|---|---|---|
| Joevin Jones | 7 | 64% |
| David Accam | 5 | 45% |
| Harry Shipp | 5 | 45% |
| Jeff Larentowicz | 5 | 45% |
| Patrick Nyarko | 5 | 45% |
| Razvan Cocis | 5 | 45% |
| Gilberto | 4 | 36% |
| Kennedy Igboananike | 4 | 36% |
| Michael Stephens | 4 | 36% |
| Chance Myers | 3 | 27% |
| Jon Busch | 3 | 27% |
| Matt Polster | 3 | 27% |
The 12 most frequent, of the 11 games Daneil Cyrus has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.
In the news
| season | salary |
|---|---|
| 2011 | $42000.00 |
| 2015 | $72000.00 |