30 | ||
64 |
Miami Fusion | g | a | on | off | min | Kansas City Wizards | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Garth Lagerwey | 0 | 0 | 90 | 90 | Mo Johnston | 0 | 0 | 90 | 90 | ||
Jay Heaps | 0 | 0 | 90 | 90 | Brandon Prideaux | 0 | 0 | 90 | 0 | ||
Leo Cullen | 0 | 0 | 90 | 90 | Uche Okafor | 0 | 0 | 90 | 90 | ||
Tim Sahaydak | 0 | 0 | 90 | 0 | Chris Klein | 0 | 0 | 0 | 90 | ||
Welton Melo | 0 | 0 | 90 | 90 | Preki | 1 | 0 | 90 | 90 | ||
Tony Kuhn | 0 | 0 | 90 | 0 | Chris Brown | 0 | 0 | 0 | 90 | ||
Brian Kamler | 0 | 0 | 90 | 0 | Sean Bowers | 0 | 0 | 90 | 0 | ||
Arley Palacios | 0 | 0 | 90 | 90 | Scott Vermillion | 0 | 0 | 0 | 90 | ||
Henry Gutíerrez | 0 | 0 | 90 | 90 | Tony Meola | 0 | 0 | 90 | 90 | ||
Edwin Gorter | 0 | 0 | 0 | 90 | Vicente Figueroa | 0 | 0 | 90 | 90 | ||
Saúl Martínez | 0 | 0 | 0 | 90 | Alex Bunbury | 0 | 0 | 90 | 90 | ||
Pablo Mastroeni | 0 | 0 | 90 | 90 | Chris Henderson | 1 | 0 | 90 | 90 | ||
Nelson Vargas | 0 | 0 | 0 | 90 | Nino da Silva | 0 | 0 | 90 | 0 | ||
Tyrone Marshall | 0 | 0 | 90 | 90 | Alexi Lalas | 0 | 0 | 90 | 90 |
sources
series
Aug. 29, 1999 | MLS | 1999 | Miami Fusion | 0 - 2 | Kansas City Wizards | Arrowhead Stadium | 2 |
April 24, 1999 | MLS | 1999 | Miami Fusion | 1 - 0 | Kansas City Wizards | Lockhart Stadium | 2 |