5
| 25 | ||
| 37 | ||
| 41 | ||
| 46 | ||
| 75 | ||
| 85 | ||
| 88 |
| Alania | g | a | on | off | min | Lokomotiv NN | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G.Demetradze | 2 | R.Hoger | 1 | ||||||||
| M.Tsereteli | 1 | M.Holli | 1 | ||||||||
| G.Kutarba | 1 | ||||||||||
| A.Fyodorov | 1 |
sources
series
| Aug. 14, 1999 | RUS1 | 1999 | 20 | Alania | 1 - 2 | Lokomotiv NN | 1 | |
| May 9, 1999 | RUS1 | 1999 | 6 | Alania | 5 - 2 | Lokomotiv NN | 1 |