15 | ||
21 | ||
30 | ||
39 | ||
80 | ||
87 |
Dynamo Moscow | g | a | on | off | min | Saturn Ramenskoye | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
K.Golovskoy | 1 | I.Men'shchikov | 1 | ||||||||
M.Romashchenko | 2 | I.Gavrilin | 1 | ||||||||
A.Medvedev | 1 |
sources
series
Aug. 4, 1999 | RUS1 | 1999 | 19 | Dynamo Moscow | 0 - 0 | Saturn Ramenskoye | 1 | |
May 2, 1999 | RUS1 | 1999 | 5 | Dynamo Moscow | 3 - 3 | Saturn Ramenskoye | 1 |