2 | ||
Own Goal
|
26 | |
26 | ||
61 | ||
63 | ||
85 |
Chicago Fire | g | a | on | off | min | Chivas USA | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Nyarko | 0 | 1 | 0 | 90 | 90 | Alejandro Moreno | 0 | 0 | 90 | 90 | |
Sean Johnson | 0 | 0 | 90 | 90 | Justin Braun | 0 | 0 | 61 | 61 | ||
Marco Pappa | 0 | 0 | 80 | 80 | Michael Umaña | 0 | 0 | 90 | 90 | ||
Gonzalo Segares | 0 | 0 | 90 | 90 | Marcos Mondaini | 0 | 0 | 90 | 90 | ||
Josip Mikulic | 0 | 0 | 80 | 80 | Nick LaBrocca | 1 | 0 | 90 | 90 | ||
Sebastián Grazzini | 0 | 1 | 0 | 46 | 46 | Simon Elliott | 0 | 0 | 46 | 46 | |
Jalil Anibaba | 0 | 0 | 90 | 90 | Michael Lahoud | 0 | 0 | 46 | 46 | ||
Cory Gibbs | 1 | 0 | 90 | 90 | Juan Pablo Ángel | 1 | 0 | 90 | 90 | ||
Logan Pause | 0 | 0 | 90 | 90 | Zarek Valentin | 0 | 1 | 0 | 90 | 90 | |
Dominic Oduro | 1 | 0 | 90 | 90 | Dan Kennedy | 0 | 0 | 90 | 90 | ||
Pável Pardo | 0 | 0 | 90 | 90 | Ante Jazic | 0 | 0 | 90 | 90 | ||
Yamith Cuesta | 0 | 46 | 90 | 44 | Blair Gavin | 0 | 46 | 90 | 44 | ||
Daniel Paladini | 0 | 80 | 90 | 10 | Mariano Trujillo | 0 | 1 | 46 | 90 | 44 | |
Diego Cháves | 0 | 1 | 80 | 90 | 10 | Laurent Courtois | 0 | 61 | 90 | 29 | |
Juan Pablo Angel (OG) | 1 |
sources
series
Sept. 17, 2011 | MLS | 2011 | Chicago Fire | 3 - 2 | Chivas USA | Toyota Park | 3 |
July 2, 2011 | MLS | 2011 | Chicago Fire | 1 - 1 | Chivas USA | StubHub Center | 3 |