Cory Gibbs
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Chicago Fire | USOC | 2011 | 2 | 2 | 180 | 0 | ||
Chicago Fire | MLS | 2011 | 26 | 26 | 2203 | 3 | 1 | 19 |
New England Revolution | SL | 2010 | 2 | 1 | 134 | 0 | ||
New England Revolution | MLS | 2010 | 25 | 25 | 2179 | 0 | 0 | 7 |
Colorado Rapids | MLS | 2009 | 20 | 19 | 1575 | 0 | 0 | 2 |
Colorado Rapids | MLS | 2008 | 9 | 9 | 810 | 1 | 0 | 5 |
Feyenoord | NED1 | 2004-2005 | 1 | |||||
FC Dallas | USOC | 2004 | 3 | 3 | 270 | 0 | ||
FC Dallas | MLS | 2004 | 21 | 21 | 1850 | 0 | 1 | 12 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | IF | 2006 | 2 | 2 | 167 | 0 |
United States | WCq | 2006 | 6 | 6 | 540 | 0 |
United States | IF | 2005 | 1 | 1 | 90 | 0 |
United States | IF | 2004 | 3 | 2 | 198 | 0 |
United States | IF | 2003 | 2 | 1 | 114 | 0 |
United States | GC | 2003 | 3 | 3 | 270 | 0 |
United States | CC | 2003 | 2 | 2 | 169 | 0 |
United States U-20 | U20WC | 1999 | 1 | 1 | 90 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Feyenoord | 1 | |||||||
Colorado Rapids | 29 | 28 | 2385 | 1 | 0 | 7 | ||
Chicago Fire | 28 | 28 | 2383 | 3 | 1 | 19 | ||
New England Revolution | 27 | 26 | 2313 | 0 | 7 | |||
FC Dallas | 24 | 24 | 2120 | 0 | 1 | 12 | ||
United States | 19 | 17 | 1548 | 0 | ||||
United States U-20 | 1 | 1 | 90 | 0 |
all games
games: 128
goals: 5
height: 185cm
weight: 180kg
birthdate: Jan. 14, 1980
age: 45.1
birthplace: Plantation, FL
40 | Miami Fusion | 2001 SuperDraft |
61 | Charleston Battery | 2001 College Draft |
38 | LA Galaxy | 2002 SuperDraft |
7 | Chicago Fire | 2010 Re-Entry Part 2 |
2008 | $96000.00 |
2009 | $110000.00 |
2010 | $121000.00 |
2011 | $150000.00 |
2012 | $165000.00 |