11 | ||
28 | ||
43 | ||
55 | ||
56 | ||
59 | ||
80 |
Cerro Corá | g | a | on | off | min | Club Olimpia | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Sergio Fernández | 1 | Francisco Esteche | 1 | ||||||||
Juan Rubén López | 1 | Tomás González | 1 | ||||||||
Luis Monzón | 1 | ||||||||||
Wálter Escobar | 1 | ||||||||||
Henrique da Silva | 1 |
sources
series
Aug. 3, 2001 | PAR1 | 2001 | 1 | Cerro Corá | 4 - 0 | Club Olimpia | 1 | |
March 3, 2001 | PAR1 | 2001 | 1 | Cerro Corá | 2 - 5 | Club Olimpia | 1 |