43 | ||
48 | ||
58 | ||
68 | ||
88 |
Nantes | g | a | on | off | min | Toulouse | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Olivier Monterrubio | 1 | Víctor Bonilla | 1 | ||||||||
Nestor Fabbri | 1 | Nicolas Dieuze | 1 | ||||||||
Viorel Moldovan | 1 |
sources
series
Dec. 17, 2000 | FRA1 | 2000-2001 | 21 | Nantes | 3 - 2 | Toulouse | Nantes, France | 1 |
Aug. 26, 2000 | FRA1 | 2000-2001 | 5 | Nantes | 1 - 1 | Toulouse | Toulouse, France | 1 |