14 | ||
23 | ||
42 | ||
54 | ||
67 |
Everton | g | a | on | off | min | Manchester City | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Own Goal | 1 | Shaun Goater | 1 | ||||||||
Gary Naysmith | 0 | Paulo Wanchope | 1 | ||||||||
Steve Howey | 1 | ||||||||||
Paul Dickov | 1 |
sources
series
April 8, 2001 | EPL | 2000-2001 | 32 | Everton | 3 - 1 | Manchester City | Goodison Park | 1 |
Dec. 9, 2000 | EPL | 2000-2001 | 17 | Everton | 0 - 5 | Manchester City | Maine Road | 1 |