10 | ||
13 | ||
14 | ||
36 | ||
42 | ||
50 |
Anyang LG Cheetahs | g | a | on | off | min | Busan IPark | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Frantisek Koubek | 2 | Radivoje Manic | 2 | ||||||||
Jeong Gwang-Min | 1 | ||||||||||
Wang Jeong-Hyeon | 1 |
sources
series
Aug. 5, 2000 | KOR1 | 2000 | 19 | Anyang LG Cheetahs | 2 - 1 | Busan IPark | 1 | |
July 29, 2000 | KOR1 | 2000 | 18 | Anyang LG Cheetahs | 4 - 2 | Busan IPark | 1 | |
June 17, 2000 | KOR1 | 2000 | 9 | Anyang LG Cheetahs | 3 - 1 | Busan IPark | 1 |