| 44 | ||
| 69 | ||
| 76 | ||
| 85 | ||
| 90 | ||
| 90 |
| FC Twente | g | a | on | off | min | FC Utrecht | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Berthil ter Avest | 1 | Didier Martel | 2 | ||||||||
| Jan Vennegoor of Hesselink | 1 | ||||||||||
| Thijs Houwing | 1 | ||||||||||
| Andy van der Meyde | 1 |
sources
series
| March 26, 2000 | NED1 | 1999-2000 | 27 | FC Twente | 4 - 2 | FC Utrecht | 1 | |
| Aug. 29, 1999 | NED1 | 1999-2000 | 3 | FC Twente | 0 - 1 | FC Utrecht | 1 |