- 11/27/1999 +
Nov. 27, 1999 CHI1 1999 11 Deportes Puerto Montt 2 - 3 O'Higgins F.C. 1
Nov. 27, 1999 CHI1 1999 11 Coquimbo Unido 3 - 3 Deportes Concepción 1
Nov. 27, 1999 CHI1 1999 11 Cobreloa 5 - 3 Santiago Morning 1
Nov. 27, 1999 CHI1 1999 11 Huachipato 0 - 4 Universidad Católica 1
Nov. 27, 1999 U17WC 1999 Ghana U-17 2 - 0 United States U-17 North Harbour Stadium 15675 1
Nov. 27, 1999 U17WC 1999 Australia U-17 0 - 0 Brazil U-17 North Harbour Stadium 22859 1
Nov. 27, 1999 JAP1 1999 15 Júbilo Iwata 3 - 2 Shonan Bellmare 1
Nov. 27, 1999 JAP1 1999 15 Nagoya Grampus 1 - 0 Vissel Kobe 1
Nov. 27, 1999 JAP1 1999 15 Gamba Osaka 0 - 1 JEF United Ichihara Chiba 1
Nov. 27, 1999 JAP1 1999 15 Cerezo Osaka 2 - 3 Kyoto Sanga FC 1
Nov. 27, 1999 JAP1 1999 15 Kashiwa Reysol 2 - 1 Shimizu S-Pulse 1
Nov. 27, 1999 JAP1 1999 15 Avispa Fukuoka 0 - 2 Yokohama F. Marinos 1
Nov. 27, 1999 JAP1 1999 15 Sanfrecce Hiroshima 0 - 1 Urawa Red Diamonds 1
Nov. 27, 1999 JAP1 1999 15 Kashima Antlers 2 - 1 Tokyo Verdy 1
Nov. 27, 1999 HON1 1999 Apertura 14 CD Marathón 0 - 1 CD Olimpia Estadio Tiburcio Carías Andino 1
Nov. 27, 1999 HON1 1999 Apertura 14 Pumas UNAH 3 - 2 Real C.D. España San Pedro Sula, Honduras 1
Nov. 27, 1999 HON1 1999 Apertura 14 Broncos 0 - 1 CDS Vida Estadio Nilmo Edwards 1
Nov. 27, 1999 GER1 1999-2000 13 Arminia Bielefeld 1 - 2 Bayer Leverkusen Bielefeld, Germany 1
Nov. 27, 1999 GER1 1999-2000 13 Hansa Rostock 1 - 1 SpVgg Unterhaching DKB-Arena 1
Nov. 27, 1999 GER1 1999-2000 13 FC Bayern Munich 0 - 1 TSV 1860 München Olympiastadion (Munich) 1
Nov. 27, 1999 GER1 1999-2000 13 Hertha BSC 3 - 2 VfL Wolfsburg Wolfsburg, Germany 1
Nov. 27, 1999 BEL1 1999-2000 15 Sint-Truiden 0 - 2 Waasland-Beveren 1
Nov. 27, 1999 BEL1 1999-2000 15 KV Mechelen 2 - 2 Westerlo 1
Nov. 27, 1999 BEL1 1999-2000 15 Lokeren 3 - 2 Mouscron 1
Nov. 27, 1999 BEL1 1999-2000 15 KFC Lommelse 0 - 0 Verbroedering Geel 1
Nov. 27, 1999 NED1 1999-2000 14 FC Twente 4 - 0 Willem II 1
Nov. 27, 1999 NED1 1999-2000 14 Fortuna Sittard 2 - 2 NEC 1
Nov. 27, 1999 ESP1 1999-2000 13 Málaga 0 - 0 Sevilla FC Ramón Sánchez Pizjuán Stadium 1
Nov. 27, 1999 FRA1 1999-2000 17 Montpellier Herault SC 0 - 1 Paris Saint-Germain Stade de la Mosson 1
Nov. 27, 1999 FRA1 1999-2000 17 Auxerre 0 - 1 Rennes Stade de la Route de Lorient 1
Nov. 27, 1999 FRA1 1999-2000 17 Metz 2 - 2 Troyes Stade de l'Aube 1
Nov. 27, 1999 FRA1 1999-2000 17 Le Havre 1 - 4 Monaco Havre, France 1
Nov. 27, 1999 FRA1 1999-2000 17 AS Nancy 2 - 2 Marseille Nancy, France 1
Nov. 27, 1999 FRA1 1999-2000 17 RC Strasbourg 1 - 0 Saint-Étienne Saint-Étienne, France 1
Nov. 27, 1999 EPL 1999-2000 16 Coventry City 0 - 1 Leicester City Highfield Road 1
Nov. 27, 1999 EPL 1999-2000 16 Aston Villa 0 - 0 Everton Goodison Park 1
Nov. 27, 1999 EPL 1999-2000 16 Liverpool 0 - 1 West Ham United Upton Park 1
Nov. 27, 1999 EPL 1999-2000 16 Sunderland 3 - 2 Watford Hertfordshire, England 1
Nov. 27, 1999 EPL 1999-2000 16 Middlesbrough 0 - 0 Wimbledon FC Riverside Stadium 1
Nov. 27, 1999 POR1 1999-2000 12 Sporting Lisbon 2 - 0 UD Leiria 1
Nov. 27, 1999 ITA1 1999-2000 11 Piacenza 1 - 0 Verona Stadio Leonardo Garilli 1
Nov. 27, 1999 ITA1 1999-2000 11 AFC Fiorentina 0 - 0 Bologna Stadio Renato Dall'Ara 1
Nov. 27, 1999 TUR1 1999-2000 10 Antalyaspor 2 - 3 Fenerbahçe 1
Nov. 27, 1999 TUR1 1999-2000 10 Adanaspor 1 - 2 Gençlerbirliği 1
Nov. 27, 1999 SLV1 1999-2000 Apertura 17 Alianza 0 - 0 Atlético Marte San Salvador, El Salvador 1
Nov. 27, 1999 SLV1 1999-2000 Apertura 17 CD Santa Clara 1 - 3 FAS Estadio Óscar Quiteño 1
GP W T L gf ga gf/ga
Leicester City EPL 1999-2000 16 9 2 5 26 20 1.30
Sunderland EPL 1999-2000 16 9 4 3 27 16 1.69
Liverpool EPL 1999-2000 16 8 3 5 20 13 1.54
Middlesbrough EPL 1999-2000 16 7 2 7 20 23 0.87
West Ham United EPL 1999-2000 15 7 3 5 17 14 1.21
Aston Villa EPL 1999-2000 16 5 4 7 14 18 0.78
Coventry City EPL 1999-2000 16 5 5 6 23 18 1.28
Everton EPL 1999-2000 16 5 6 5 24 22 1.09
Watford EPL 1999-2000 16 3 2 11 13 28 0.46
Wimbledon FC EPL 1999-2000 16 3 8 5 22 29 0.76
gp gs min g
Mark Byrnes Australia U-17 1 1 90 0
Walker Brazil U-17 1 1 90 0
Eduardo Costa Brazil U-17 1 1 90 0
Nathaniel Lamptey Ghana U-17 1 1 90 0
Ricardo Brazil U-17 1 1 90 0
Caca Brazil U-17 1 1 75 0
Oguchi Onyewu United States U-17 1 1 90 0
Kyle Beckerman United States U-17 1 1 63 0
Landon Donovan United States U-17 1 1 90 0
Alex Yi United States U-17 1 1 90 0
Wayne Srhoj Australia U-17 1 1 90 0
Stephen Tetteh Ghana U-17 1 1 90 0
Ibrahim Attiku Ghana U-17 1 1 90 0
Dylan MacAllister Australia U-17 1 1 90 0
Adolfo Gregorio United States U-17 1 1 90 0
Léo Brazil U-17 1 1 90 0
DaMarcus Beasley United States U-17 1 1 90 0
Bruno Leite Brazil U-17 1 1 90 0
Leonardo Brazil U-17 1 1 90 0
Kenneth Cutler United States U-17 1 1 90 0
D.J. Countess United States U-17 1 1 90 0
Marquinhos Brazil U-17 1 1 90 0
Ibrahim Abdul Razak Ghana U-17 1 1 90 0
Adriano Brazil U-17 1 1 61 0
Rubinho Brazil U-17 1 1 90 0
Aaron Goulding Australia U-17 1 1 90 0
Jade North Australia U-17 1 1 90 0
Maxwell Owusu Ghana U-17 1 1 90 0
Anderson Brazil U-17 1 1 90 0
Michael Donkor Ghana U-17 1 1 90 0
Ismael Addo Ghana U-17 1 1 90 1
Scott McDonald Australia U-17 1 1 99 0
Adrian Madaschi Australia U-17 1 1 90 0
Jess Vanstrattan Australia U-17 1 1 90 0
Lucas Pantelis Australia U-17 1 1 55 0
Nelson Akwari United States U-17 1 1 90 0
Shane Cansdell-Sherriff Australia U-17 1 1 93 0
Emmanuel Nkrumah Ghana U-17 1 1 90 0
Louis Brain Australia U-17 1 1 90 0
Anthony Obodai Ghana U-17 1 1 90 0
Razak Pimpong Ghana U-17 1 1 62 1
Bernard Don-Bortey Ghana U-17 1 1 90 0
Bryan Jackson United States U-17 1 1 90 0
Jordan Cila United States U-17 1 1 75 0
Toni Brogno Westerlo 1
Gavin McCann Sunderland 1
Sammy Greven KV Mechelen 1
Marquez Monaco 1
Yves Vanderhaeghe Mouscron 1
Thomas Riedl TSV 1860 München 1
Cédric Bardon Rennes 1
Markus Oberleitner SpVgg Unterhaching 1
Michel Ngonge Watford 1
Emile Heskey Leicester City 1
Arturo Di Napoli Piacenza 1
Teddy Bertin RC Strasbourg 1
Brian O'Neil VfL Wolfsburg 1
Hein Vanhaezerbroucke Lokeren 0
Michael Preetz Hertha BSC 1
Kai Michalke Hertha BSC 1
Markus Weissenberger Arminia Bielefeld 1
Engin Özdemir Adanaspor 1
Jan Vennegoor of Hesselink FC Twente 1
Thomas Brdaric Bayer Leverkusen 1
Hakan Biçici Gençlerbirliği 1
Trevor Sinclair West Ham United 1
Rafihh Saifi Troyes 1
Frederic Peiremans FC Twente 1
Elvir Bolic Fenerbahçe 1
Yaw Preko Fenerbahçe 2
Own Goal Westerlo 1
Florian Maurice Marseille 2
Arjan van der Laan FC Twente 1
Marco Simone Monaco 2
Robert Page Watford 0
Own Goal Mouscron 1
Tony Cascarino AS Nancy 2
Alberto Acosta Sporting Lisbon 2
Erik ten Hag FC Twente 1
Sladjan Djukic Troyes 1
Richard Johnson Watford 1
Sergei Skatshenko Metz 1
Dejan Mitrovic Westerlo 1
Mamar Mamouni Le Havre 1
Christophe Bastien Metz 1
Christian Paris Saint-Germain 1
Own Goal Lokeren 1
Markus Feldhoff VfL Wolfsburg 1
Steffen Baumgart Hansa Rostock 1
Sabri Lamouchi Monaco 1
Ferdi Tatli Gençlerbirliği 1
Jack de Gier NEC 1
Anton Jansen NEC 1
Zé Roberto Bayer Leverkusen 1
Ruud Kool Fortuna Sittard 1
Kevin Phillips Sunderland 1
Remco Torken Waasland-Beveren 1
Frank Machiels Westerlo 0
Own Goal Watford 1
Dariusz Wosz Hertha BSC 1
Charles Dago Lokeren 1
Ronny Van Geneugden Lokeren 1
Koen De Vleeschouwer Mouscron 0
Fazli Ulusal Antalyaspor 2
Ralf Landerl Fortuna Sittard 1