Xelajú MC
founded 1928 Quetzaltenango, Guatemala
- games
- 655
- wins
- 259
- draws
- 187
- losses
- 228
- honors
- 3
first recorded game April 28, 1963 · latest recorded game Feb. 11, 2026
Totals and dates are as recorded here.
Honors
All-time, by competition
| competition | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| GUA1 | 674 | 259 | 187 | 228 | 964 | 870 | 834 | 1.43 | 1.04 |
| 674 | 259 | 187 | 228 | 964 | 870 | 834 | 1.43 | 1.04 |
Division, year by year
Points per game, season by season
Season by season
| competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|
| GUA1 | 2013-2014 Clausura | 22 | 9 | 7 | 6 | 34 | 33 | 21 | 1.55 | 1.57 |
| GUA1 | 2013-2014 Apertura | 22 | 7 | 6 | 9 | 27 | 36 | 35 | 1.23 | 1.03 |
| GUA1 | 2012-2013 Clausura | 22 | 9 | 3 | 10 | 30 | 26 | 31 | 1.36 | 0.84 |
| GUA1 | 2012-2013 Apertura | 22 | 11 | 3 | 8 | 36 | 34 | 29 | 1.64 | 1.17 |
| GUA1 | 2011-2012 Clausura | 22 | 8 | 10 | 4 | 34 | 27 | 22 | 1.55 | 1.23 |
| GUA1 | 2011-2012 Apertura | 22 | 11 | 5 | 6 | 38 | 30 | 23 | 1.73 | 1.30 |
| GUA1 | 2010-2011 Clausura | 22 | 8 | 6 | 8 | 30 | 25 | 34 | 1.36 | 0.74 |
| GUA1 | 2010-2011 Apertura | 22 | 9 | 3 | 10 | 30 | 27 | 29 | 1.36 | 0.93 |
| GUA1 | 2009-2010 Clausura | 22 | 11 | 6 | 5 | 39 | 32 | 26 | 1.77 | 1.23 |
| GUA1 | 2009-2010 Apertura | 22 | 12 | 3 | 7 | 39 | 33 | 24 | 1.77 | 1.38 |
| GUA1 | 2008-2009 Clausura | 18 | 6 | 9 | 3 | 27 | 18 | 16 | 1.50 | 1.13 |
| GUA1 | 2008-2009 Apertura | 18 | 7 | 7 | 4 | 28 | 23 | 20 | 1.56 | 1.15 |
| GUA1 | 2007-2008 Clausura | 18 | 5 | 10 | 3 | 25 | 16 | 16 | 1.39 | 1.00 |
| GUA1 | 2007-2008 Apertura | 18 | 7 | 4 | 7 | 25 | 14 | 22 | 1.39 | 0.64 |
| GUA1 | 2006-2007 Clausura | 18 | 7 | 5 | 6 | 26 | 24 | 20 | 1.44 | 1.20 |
| GUA1 | 2006-2007 Apertura | 18 | 10 | 2 | 6 | 32 | 35 | 16 | 1.78 | 2.19 |
| GUA1 | 2005-2006 Clausura | 18 | 8 | 3 | 7 | 27 | 24 | 21 | 1.50 | 1.14 |
| GUA1 | 2005-2006 Apertura | 18 | 10 | 2 | 6 | 32 | 31 | 22 | 1.78 | 1.41 |
| GUA1 | 2004-2005 Clausura | 18 | 8 | 6 | 4 | 30 | 27 | 17 | 1.67 | 1.59 |
| GUA1 | 2004-2005 Apertura | 18 | 6 | 8 | 4 | 26 | 21 | 22 | 1.44 | 0.95 |
| GUA1 | 2003-2004 Clausura | 18 | 5 | 5 | 8 | 20 | 27 | 34 | 1.11 | 0.79 |
| GUA1 | 2003-2004 Apertura | 18 | 7 | 3 | 8 | 24 | 25 | 26 | 1.33 | 0.96 |
| GUA1 | 2002-2003 Clausura | 18 | 5 | 4 | 9 | 19 | 21 | 20 | 1.06 | 1.05 |
| GUA1 | 2002-2003 Apertura | 18 | 5 | 8 | 5 | 23 | 18 | 21 | 1.28 | 0.86 |
| GUA1 | 2001-2002 Clausura | 18 | 7 | 3 | 8 | 24 | 26 | 26 | 1.33 | 1.00 |
| GUA1 | 2001-2002 Apertura | 22 | 6 | 9 | 7 | 27 | 27 | 27 | 1.23 | 1.00 |
| GUA1 | 2000-2001 Clausura | 22 | 10 | 3 | 9 | 33 | 35 | 30 | 1.50 | 1.17 |
| GUA1 | 2000-2001 Apertura | 22 | 9 | 9 | 4 | 36 | 26 | 20 | 1.64 | 1.30 |
| GUA1 | 1998-1999 | 22 | 6 | 6 | 10 | 24 | 23 | 35 | 1.09 | 0.66 |
| GUA1 | 1998-1999 | 32 | 6 | 8 | 18 | 26 | 30 | 63 | 0.81 | 0.48 |
| GUA1 | 1997-1998 | 10 | 3 | 2 | 5 | 11 | 10 | 13 | 1.10 | 0.77 |
| GUA1 | 1997-1998 | 22 | 8 | 10 | 4 | 34 | 21 | 17 | 1.55 | 1.24 |
| GUA1 | 1996-1997 | 10 | 5 | 4 | 1 | 19 | 17 | 8 | 1.90 | 2.13 |
| GUA1 | 1996-1997 | 22 | 8 | 5 | 9 | 29 | 28 | 28 | 1.32 | 1.00 |
Career leaders
Goals
Assists
Appearances
Most recent games — all 655 →
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb. 11, 2026 | CCC | 2026 | CF Monterrey | 2 - 0 | Xelajú MC | Estadio Tecnológico | — | 1 | ||
| Feb. 4, 2026 | CCC | 2026 | CF Monterrey | 1 - 1 | Xelajú MC | Estadio Mario Camposeco | — | 1 | ||
| May 11, 2014 | GUA1 | 2013-2014 Clausura | sf | CSD Comunicaciones | 1 - 0 | Xelajú MC | — | 1 | ||
| May 8, 2014 | GUA1 | 2013-2014 Clausura | sf | CSD Comunicaciones | 3 - 1 | Xelajú MC | — | 1 | ||
| May 4, 2014 | GUA1 | 2013-2014 Clausura | qf | Universidad de San Carlos | 0 - 2 | Xelajú MC | — | 1 | ||
| May 1, 2014 | GUA1 | 2013-2014 Clausura | qf | Universidad de San Carlos | 2 - 2 | Xelajú MC | — | 1 | ||
| April 27, 2014 | GUA1 | 2013-2014 Clausura | 22 | C.D. Suchitepéquez | 2 - 1 | Xelajú MC | — | 1 | ||
| April 23, 2014 | GUA1 | 2013-2014 Clausura | 21 | Deportivo Iztapa | 0 - 2 | Xelajú MC | — | 1 | ||
| April 15, 2014 | GUA1 | 2013-2014 Clausura | 20 | Universidad de San Carlos | 2 - 1 | Xelajú MC | — | 1 | ||
| April 13, 2014 | GUA1 | 2013-2014 Clausura | 19 | Heredia Jaguares de Peten | 0 - 4 | Xelajú MC | — | 1 |