DFW Tornados, 2000
Record
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| DFW Tornados | 18 | 14 | 0 | 4 | 64 | 43 | 29 | 3.56 | 1.48 |
Games
| date | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|
| Aug. 19, 2000 | 2000 | Carolina Dynamo | 4 - 2 | DFW Tornados | Dallas, TX | — | 1 | |
| July 28, 2000 | 2000 | Carolina Dynamo | 4 - 1 | DFW Tornados | Greensboro, NC | — | 1 | |
| July 21, 2000 | 2000 | DFW Tornados | 4 - 1 | Northern Virginia Royals | Dallas, TX | — | 1 | |
| June 24, 2000 | 2000 | Charlotte Eagles | 4 - 1 | DFW Tornados | Charlotte, NC | — | 1 | |
| June 23, 2000 | 2000 | DFW Tornados | 0 - 3 | Wilmington Hammerheads | Wilmington, NC | — | 1 | |
| June 2, 2000 | 2000 | Charlotte Eagles | 3 - 2 | DFW Tornados | Dallas, TX | — | 1 |
Player statistics
| player | gp | min | g | a |
|---|---|---|---|---|
| Daniel Dapaah | 12 | 0 | 0 | 2 |
| Eric Fenstermacher | 11 | 0 | 1 | 1 |
| John Gall | 14 | 0 | 0 | 1 |
| Jonathan Garcia | 3 | 0 | 0 | 1 |
| Gabriel Gentile | 6 | 0 | 2 | 0 |
| Esmundo Gilberto | 1 | 0 | 1 | 0 |
| Dewayne Gilpatrick | 15 | 0 | 2 | 2 |
| Brian Haynes | 2 | 0 | 0 | 0 |
| Edgar Hernández | 7 | 0 | 3 | 0 |
| Brian Hooten | 2 | 0 | 0 | 0 |
| Richardo Iribarren | 2 | 0 | 0 | 0 |
| Aleksey Korol | 1 | 0 | 0 | 0 |
| Alejandro MartÃnez | 1 | 0 | 1 | 1 |
| Toby Maxson | 10 | 0 | 1 | 1 |
| Lisandro Medina | 5 | 0 | 0 | 0 |
| Sergio Mercado | 3 | 0 | 0 | 0 |
| Bryce Morrow | 6 | 0 | 3 | 4 |
| Aaron Nicholson | 17 | 0 | 3 | 3 |
| Johann Noetzel | 1 | 0 | 0 | 0 |
| Clementin Oancea | 5 | 0 | 0 | 0 |
| Joard Odera | 0 | 0 | 0 | 0 |
| Anthony Pampillonia | 5 | 0 | 0 | 0 |
| Brandon Pollard | 3 | 0 | 0 | 0 |
| Wilco Ravestijn | 16 | 0 | 4 | 3 |
| Christopher Ring | 6 | 0 | 0 | 0 |
| Angel Rivillo | 3 | 0 | 2 | 1 |
| Rodolfo Robledo | 17 | 0 | 5 | 4 |
| Matthew Shipley | 6 | 0 | 0 | 0 |
| Randall Townsend | 16 | 0 | 0 | 1 |
| Thomas (Tommy) Tynes | 4 | 0 | 0 | 0 |
| Joseph Waggoner | 16 | 0 | 0 | 1 |
| John Wylie | 2 | 0 | 0 | 0 |
| Luis Zuazua | 18 | 0 | 15 | 4 |
Where the appearances came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | games | share |
|---|---|---|
| not recorded | 226 | 95.8% |
| United States | 6 | 2.5% |
| Venezuela | 3 | 1.3% |
| Ukraine | 1 | 0.4% |
No birthplace is on record for 9 of these games, so they go by the player's recorded nationality instead.
No minutes are recorded here, so the shares are games played. Totals are summed from what the record holds — see the coverage note.