Standings
80,894 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 749 of 809 · 80,894 standings next →
| team | competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Stars | NASL | 1968 | 21 | 7 | 5 | 9 | — | 33 | 43 | 0.77 | |
| St. Louis Stars | NASL | 1968 | 20 | 7 | 5 | 8 | — | 31 | 40 | 0.78 | |
| St. Louis Stars | NASL | 1968 | 19 | 7 | 5 | 7 | — | 31 | 39 | 0.79 | |
| St. Louis Stars | NASL | 1968 | 18 | 7 | 4 | 7 | — | 28 | 36 | 0.78 | |
| San Diego Toros | NASL | 1968 | 9 | 7 | 1 | 1 | — | 23 | 8 | 2.88 | |
| San Diego Toros | NASL | 1968 | 11 | 7 | 1 | 3 | — | 25 | 12 | 2.08 | |
| San Diego Toros | NASL | 1968 | 12 | 7 | 2 | 3 | — | 27 | 14 | 1.93 | |
| Kansas City Spurs | NASL | 1968 | 14 | 7 | 3 | 4 | — | 32 | 16 | 2.00 | |
| Kansas City Spurs | NASL | 1968 | 15 | 7 | 3 | 5 | — | 32 | 18 | 1.78 | |
| Kansas City Spurs | NASL | 1968 | 13 | 7 | 2 | 4 | — | 32 | 16 | 2.00 | |
| Houston Stars | NASL | 1968 | 19 | 7 | 3 | 9 | — | 35 | 27 | 1.30 | |
| Houston Stars | NASL | 1968 | 20 | 7 | 3 | 10 | — | 35 | 28 | 1.25 | |
| Chicago Mustangs | NASL | 1968 | 17 | 7 | 7 | 3 | — | 41 | 33 | 1.24 | |
| Chicago Mustangs | NASL | 1968 | 16 | 7 | 6 | 3 | — | 38 | 30 | 1.27 | |
| Cleveland Stokers | NASL | 1968 | 18 | 7 | 7 | 4 | — | 30 | 25 | 1.20 | |
| Cleveland Stokers | NASL | 1968 | 14 | 6 | 5 | 3 | — | 26 | 20 | 1.30 | |
| Cleveland Stokers | NASL | 1968 | 15 | 6 | 6 | 3 | — | 27 | 21 | 1.29 | |
| Cleveland Stokers | NASL | 1968 | 16 | 6 | 6 | 4 | — | 28 | 24 | 1.17 | |
| Cleveland Stokers | NASL | 1968 | 17 | 6 | 7 | 4 | — | 29 | 25 | 1.16 | |
| Cleveland Stokers | NASL | 1968 | 13 | 6 | 4 | 3 | — | 23 | 17 | 1.35 | |
| Chicago Mustangs | NASL | 1968 | 15 | 6 | 6 | 3 | — | 32 | 25 | 1.28 | |
| New York Generals | NASL | 1968 | 19 | 6 | 9 | 4 | — | 29 | 25 | 1.16 | |
| Oakland Clippers | NASL | 1968 | 9 | 6 | 2 | 1 | — | 17 | 6 | 2.83 | |
| Baltimore Bays | NASL | 1968 | 13 | 6 | 1 | 6 | — | 16 | 16 | 1.00 | |
| Boston Beacons | NASL | 1968 | 27 | 6 | 4 | 17 | — | 41 | 69 | 0.59 | |
| Atlanta Chiefs | NASL | 1968 | 9 | 6 | 1 | 2 | — | 15 | 9 | 1.67 | |
| Atlanta Chiefs | NASL | 1968 | 10 | 6 | 2 | 2 | — | 16 | 10 | 1.60 | |
| Baltimore Bays | NASL | 1968 | 12 | 6 | 1 | 5 | — | 16 | 13 | 1.23 | |
| Boston Beacons | NASL | 1968 | 26 | 6 | 4 | 16 | — | 40 | 67 | 0.60 | |
| Boston Beacons | NASL | 1968 | 28 | 6 | 5 | 17 | — | 43 | 71 | 0.61 | |
| Baltimore Bays | NASL | 1968 | 14 | 6 | 1 | 7 | — | 16 | 18 | 0.89 | |
| Baltimore Bays | NASL | 1968 | 15 | 6 | 1 | 8 | — | 16 | 19 | 0.84 | |
| Toronto Falcons | NASL | 1968 | 14 | 6 | 3 | 5 | — | 20 | 27 | 0.74 | |
| Toronto Falcons | NASL | 1968 | 19 | 6 | 5 | 8 | — | 27 | 40 | 0.68 | |
| Toronto Falcons | NASL | 1968 | 18 | 6 | 5 | 7 | — | 27 | 38 | 0.71 | |
| Vancouver Royals | NASL | 1968 | 17 | 6 | 4 | 7 | — | 24 | 26 | 0.92 | |
| Toronto Falcons | NASL | 1968 | 17 | 6 | 4 | 7 | — | 24 | 35 | 0.69 | |
| Washington Whips | NASL | 1968 | 13 | 6 | 3 | 4 | — | 20 | 18 | 1.11 | |
| Toronto Falcons | NASL | 1968 | 16 | 6 | 4 | 6 | — | 22 | 32 | 0.69 | |
| Washington Whips | NASL | 1968 | 12 | 6 | 2 | 4 | — | 18 | 16 | 1.13 | |
| Toronto Falcons | NASL | 1968 | 15 | 6 | 3 | 6 | — | 20 | 30 | 0.67 | |
| Los Angeles Wolves | NASL | 1968 | 13 | 6 | 5 | 2 | — | 26 | 15 | 1.73 | |
| Kansas City Spurs | NASL | 1968 | 12 | 6 | 2 | 4 | — | 26 | 15 | 1.73 | |
| Houston Stars | NASL | 1968 | 17 | 6 | 3 | 8 | — | 30 | 23 | 1.30 | |
| Houston Stars | NASL | 1968 | 16 | 6 | 2 | 8 | — | 29 | 22 | 1.32 | |
| Houston Stars | NASL | 1968 | 15 | 6 | 1 | 8 | — | 27 | 20 | 1.35 | |
| Houston Stars | NASL | 1968 | 18 | 6 | 3 | 9 | — | 31 | 26 | 1.19 | |
| Detroit Cougars | NASL | 1968 | 32 | 6 | 4 | 22 | — | 48 | 66 | 0.73 | |
| Detroit Cougars | NASL | 1968 | 31 | 6 | 4 | 21 | 88 | 65 | 40 | 2.84 | 1.63 |
| Detroit Cougars | NASL | 1968 | 29 | 6 | 4 | 19 | — | 45 | 58 | 0.78 | |
| Detroit Cougars | NASL | 1968 | 30 | 6 | 4 | 20 | — | 46 | 62 | 0.74 | |
| Detroit Cougars | NASL | 1968 | 31 | 6 | 4 | 21 | — | 47 | 64 | 0.73 | |
| San Diego Toros | NASL | 1968 | 8 | 6 | 1 | 1 | — | 18 | 7 | 2.57 | |
| St. Louis Stars | NASL | 1968 | 17 | 6 | 4 | 7 | — | 27 | 36 | 0.75 | |
| St. Louis Stars | NASL | 1968 | 16 | 5 | 4 | 7 | — | 24 | 35 | 0.69 | |
| San Diego Toros | NASL | 1968 | 7 | 5 | 1 | 1 | — | 15 | 7 | 2.14 | |
| Vancouver Royals | NASL | 1968 | 15 | 5 | 4 | 6 | — | 21 | 23 | 0.91 | |
| Vancouver Royals | NASL | 1968 | 14 | 5 | 3 | 6 | — | 19 | 21 | 0.90 | |
| Vancouver Royals | NASL | 1968 | 13 | 5 | 3 | 5 | — | 18 | 18 | 1.00 | |
| Vancouver Royals | NASL | 1968 | 12 | 5 | 2 | 5 | — | 18 | 18 | 1.00 | |
| Washington Whips | NASL | 1968 | 11 | 5 | 2 | 4 | — | 17 | 16 | 1.06 | |
| Toronto Falcons | NASL | 1968 | 13 | 5 | 3 | 5 | — | 17 | 27 | 0.63 | |
| Vancouver Royals | NASL | 1968 | 11 | 5 | 2 | 4 | — | 17 | 16 | 1.06 | |
| Vancouver Royals | NASL | 1968 | 16 | 5 | 4 | 7 | — | 22 | 26 | 0.85 | |
| Chicago Mustangs | NASL | 1968 | 14 | 5 | 6 | 3 | — | 29 | 23 | 1.26 | |
| Cleveland Stokers | NASL | 1968 | 12 | 5 | 4 | 3 | — | 20 | 16 | 1.25 | |
| Boston Beacons | NASL | 1968 | 25 | 5 | 4 | 16 | — | 38 | 66 | 0.58 | |
| Baltimore Bays | NASL | 1968 | 11 | 5 | 1 | 5 | — | 15 | 13 | 1.15 | |
| Atlanta Chiefs | NASL | 1968 | 8 | 5 | 1 | 2 | — | 11 | 8 | 1.38 | |
| New York Generals | NASL | 1968 | 14 | 5 | 6 | 3 | — | 22 | 18 | 1.22 | |
| New York Generals | NASL | 1968 | 12 | 5 | 5 | 2 | — | 19 | 14 | 1.36 | |
| New York Generals | NASL | 1968 | 11 | 5 | 4 | 2 | — | 19 | 14 | 1.36 | |
| New York Generals | NASL | 1968 | 15 | 5 | 7 | 3 | — | 23 | 19 | 1.21 | |
| New York Generals | NASL | 1968 | 13 | 5 | 5 | 3 | — | 19 | 15 | 1.27 | |
| New York Generals | NASL | 1968 | 17 | 5 | 8 | 4 | — | 25 | 22 | 1.14 | |
| Oakland Clippers | NASL | 1968 | 8 | 5 | 2 | 1 | — | 14 | 4 | 3.50 | |
| New York Generals | NASL | 1968 | 18 | 5 | 9 | 4 | — | 28 | 25 | 1.12 | |
| New York Generals | NASL | 1968 | 16 | 5 | 7 | 4 | — | 24 | 21 | 1.14 | |
| Detroit Cougars | NASL | 1968 | 23 | 5 | 2 | 16 | — | 33 | 44 | 0.75 | |
| Detroit Cougars | NASL | 1968 | 24 | 5 | 3 | 16 | — | 33 | 44 | 0.75 | |
| Detroit Cougars | NASL | 1968 | 28 | 5 | 4 | 19 | — | 40 | 58 | 0.69 | |
| Detroit Cougars | NASL | 1968 | 27 | 5 | 4 | 18 | — | 38 | 55 | 0.69 | |
| Detroit Cougars | NASL | 1968 | 26 | 5 | 4 | 17 | — | 37 | 51 | 0.73 | |
| Detroit Cougars | NASL | 1968 | 25 | 5 | 3 | 17 | — | 34 | 48 | 0.71 | |
| Los Angeles Wolves | NASL | 1968 | 12 | 5 | 5 | 2 | — | 24 | 15 | 1.60 | |
| Los Angeles Wolves | NASL | 1968 | 8 | 5 | 2 | 1 | — | 16 | 6 | 2.67 | |
| Los Angeles Wolves | NASL | 1968 | 7 | 5 | 2 | 0 | — | 16 | 5 | 3.20 | |
| Los Angeles Wolves | NASL | 1968 | 9 | 5 | 2 | 2 | — | 18 | 9 | 2.00 | |
| Los Angeles Wolves | NASL | 1968 | 10 | 5 | 3 | 2 | — | 20 | 11 | 1.82 | |
| Los Angeles Wolves | NASL | 1968 | 11 | 5 | 4 | 2 | — | 22 | 13 | 1.69 | |
| Houston Stars | NASL | 1968 | 11 | 5 | 1 | 5 | — | 23 | 14 | 1.64 | |
| Houston Stars | NASL | 1968 | 13 | 5 | 1 | 7 | — | 23 | 17 | 1.35 | |
| Houston Stars | NASL | 1968 | 12 | 5 | 1 | 6 | — | 23 | 16 | 1.44 | |
| Kansas City Spurs | NASL | 1968 | 11 | 5 | 2 | 4 | — | 25 | 15 | 1.67 | |
| Houston Stars | NASL | 1968 | 14 | 5 | 1 | 8 | — | 23 | 19 | 1.21 | |
| Houston Stars | NASL | 1968 | 10 | 4 | 1 | 5 | — | 22 | 14 | 1.57 | |
| Kansas City Spurs | NASL | 1968 | 8 | 4 | 1 | 3 | — | 21 | 11 | 1.91 | |
| Houston Stars | NASL | 1968 | 9 | 4 | 1 | 4 | — | 21 | 12 | 1.75 | |
| Houston Stars | NASL | 1968 | 7 | 4 | 1 | 2 | — | 20 | 7 | 2.86 | |
| Houston Stars | NASL | 1968 | 6 | 4 | 1 | 1 | — | 19 | 4 | 4.75 |
← previous page 749 of 809 · 80,894 standings next →