Standings
80,894 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 692 of 809 · 80,894 standings next →
| team | competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmonton Drillers | NASL | 1981 | 18 | 6 | 0 | 12 | — | 34 | 45 | 0.76 | |
| Edmonton Drillers | NASL | 1981 | 17 | 6 | 0 | 11 | — | 32 | 42 | 0.76 | |
| Atlanta Chiefs | NASL | 1981 | 11 | 6 | 2 | 3 | — | 20 | 15 | 1.33 | |
| California Surf | NASL | 1981 | 14 | 6 | 0 | 8 | — | 13 | 22 | 0.59 | |
| Calgary Boomers | NASL | 1981 | 17 | 6 | 1 | 10 | — | 25 | 27 | 0.93 | |
| Chicago Sting | NASL | 1981 | 8 | 6 | 0 | 2 | — | 18 | 8 | 2.25 | |
| California Surf | NASL | 1981 | 15 | 6 | 0 | 9 | — | 14 | 24 | 0.58 | |
| California Surf | NASL | 1981 | 13 | 6 | 0 | 7 | — | 13 | 18 | 0.72 | |
| California Surf | NASL | 1981 | 11 | 5 | 0 | 6 | — | 11 | 16 | 0.69 | |
| Calgary Boomers | NASL | 1981 | 15 | 5 | 1 | 9 | — | 19 | 22 | 0.86 | |
| Chicago Sting | NASL | 1981 | 7 | 5 | 0 | 2 | — | 15 | 6 | 2.50 | |
| Calgary Boomers | NASL | 1981 | 16 | 5 | 1 | 10 | — | 21 | 25 | 0.84 | |
| California Surf | NASL | 1981 | 10 | 5 | 0 | 5 | — | 10 | 11 | 0.91 | |
| California Surf | NASL | 1981 | 9 | 5 | 0 | 4 | — | 10 | 10 | 1.00 | |
| California Surf | NASL | 1981 | 8 | 5 | 0 | 3 | — | 9 | 8 | 1.13 | |
| California Surf | NASL | 1981 | 12 | 5 | 0 | 7 | — | 12 | 18 | 0.67 | |
| Fort Lauderdale Strikers | NASL | 1981 | 11 | 5 | 4 | 2 | — | 15 | 10 | 1.50 | |
| Fort Lauderdale Strikers | NASL | 1981 | 10 | 5 | 3 | 2 | — | 15 | 10 | 1.50 | |
| Fort Lauderdale Strikers | NASL | 1981 | 12 | 5 | 4 | 3 | — | 15 | 12 | 1.25 | |
| Washington Diplomats | NASL | 1981 | 7 | 5 | 0 | 2 | — | 14 | 8 | 1.75 | |
| Tampa Bay Rowdies | NASL | 1981 | 17 | 5 | 2 | 10 | — | 23 | 35 | 0.66 | |
| Toronto Blizzard | NASL | 1981 | 26 | 5 | 1 | 20 | — | 32 | 64 | 0.50 | |
| Tulsa Roughnecks | NASL | 1981 | 11 | 5 | 3 | 3 | — | 17 | 13 | 1.31 | |
| Vancouver Whitecaps | NASL | 1981 | 9 | 5 | 1 | 3 | — | 15 | 10 | 1.50 | |
| Toronto Blizzard | NASL | 1981 | 27 | 5 | 1 | 21 | — | 32 | 67 | 0.48 | |
| Toronto Blizzard | NASL | 1981 | 28 | 5 | 1 | 22 | — | 32 | 69 | 0.46 | |
| Toronto Blizzard | NASL | 1981 | 25 | 5 | 1 | 19 | — | 31 | 59 | 0.53 | |
| Washington Diplomats | NASL | 1981 | 9 | 5 | 1 | 3 | — | 15 | 11 | 1.36 | |
| Washington Diplomats | NASL | 1981 | 8 | 5 | 0 | 3 | — | 15 | 11 | 1.36 | |
| Washington Diplomats | NASL | 1981 | 6 | 5 | 0 | 1 | — | 14 | 7 | 2.00 | |
| Toronto Blizzard | NASL | 1981 | 29 | 5 | 1 | 23 | — | 32 | 72 | 0.44 | |
| Toronto Blizzard | NASL | 1981 | 20 | 5 | 1 | 14 | — | 26 | 46 | 0.57 | |
| Toronto Blizzard | NASL | 1981 | 21 | 5 | 1 | 15 | — | 27 | 48 | 0.56 | |
| Toronto Blizzard | NASL | 1981 | 22 | 5 | 1 | 16 | — | 29 | 51 | 0.57 | |
| Toronto Blizzard | NASL | 1981 | 23 | 5 | 1 | 17 | — | 29 | 53 | 0.55 | |
| Toronto Blizzard | NASL | 1981 | 24 | 5 | 1 | 18 | — | 29 | 55 | 0.53 | |
| New England Tea Men | NASL | 1981 | 14 | 5 | 3 | 6 | — | 15 | 19 | 0.79 | |
| New York Cosmos | NASL | 1981 | 6 | 5 | 1 | 0 | — | 17 | 5 | 3.40 | |
| San Diego Sockers | NASL | 1981 | 14 | 5 | 3 | 6 | — | 20 | 20 | 1.00 | |
| San Diego Sockers | NASL | 1981 | 12 | 5 | 3 | 4 | — | 19 | 15 | 1.27 | |
| Seattle Sounders | NASL | 1981 | 11 | 5 | 1 | 5 | — | 24 | 19 | 1.26 | |
| Seattle Sounders | NASL | 1981 | 12 | 5 | 2 | 5 | — | 26 | 21 | 1.24 | |
| Seattle Sounders | NASL | 1981 | 10 | 5 | 1 | 4 | — | 23 | 16 | 1.44 | |
| San Jose Earthquakes | NASL | 1981 | 12 | 5 | 0 | 7 | — | 13 | 19 | 0.68 | |
| San Diego Sockers | NASL | 1981 | 13 | 5 | 3 | 5 | — | 20 | 19 | 1.05 | |
| Minnesota Kicks | NASL | 1981 | 15 | 5 | 3 | 7 | — | 22 | 28 | 0.79 | |
| Los Angeles Aztecs | NASL | 1981 | 11 | 5 | 1 | 5 | — | 13 | 18 | 0.72 | |
| Los Angeles Aztecs | NASL | 1981 | 12 | 5 | 1 | 6 | — | 13 | 20 | 0.65 | |
| Los Angeles Aztecs | NASL | 1981 | 10 | 5 | 1 | 4 | — | 11 | 15 | 0.73 | |
| Los Angeles Aztecs | NASL | 1981 | 9 | 5 | 0 | 4 | — | 11 | 15 | 0.73 | |
| Montreal Manic | NASL | 1981 | 10 | 5 | 2 | 3 | — | 20 | 14 | 1.43 | |
| Montreal Manic | NASL | 1981 | 11 | 5 | 2 | 4 | — | 20 | 16 | 1.25 | |
| Montreal Manic | NASL | 1981 | 12 | 5 | 2 | 5 | — | 21 | 18 | 1.17 | |
| Minnesota Kicks | NASL | 1981 | 14 | 5 | 3 | 6 | — | 22 | 26 | 0.85 | |
| Atlanta Chiefs | NASL | 1981 | 10 | 5 | 2 | 3 | — | 17 | 14 | 1.21 | |
| Atlanta Chiefs | NASL | 1981 | 9 | 5 | 1 | 3 | — | 16 | 13 | 1.23 | |
| Portland Timbers | NASL | 1981 | 8 | 5 | 1 | 2 | — | 16 | 9 | 1.78 | |
| Edmonton Drillers | NASL | 1981 | 14 | 5 | 0 | 9 | — | 23 | 31 | 0.74 | |
| Edmonton Drillers | NASL | 1981 | 15 | 5 | 0 | 10 | — | 26 | 36 | 0.72 | |
| Dallas Tornado | NASL | 1981 | 32 | 5 | — | 27 | 54 | 27 | 71 | 1.69 | 0.38 |
| Edmonton Drillers | NASL | 1981 | 10 | 4 | 0 | 6 | — | 15 | 24 | 0.63 | |
| Dallas Tornado | NASL | 1981 | 27 | 4 | 2 | 21 | — | 22 | 57 | 0.39 | |
| Dallas Tornado | NASL | 1981 | 28 | 4 | 2 | 22 | — | 22 | 59 | 0.37 | |
| Edmonton Drillers | NASL | 1981 | 11 | 4 | 0 | 7 | — | 16 | 26 | 0.62 | |
| Dallas Tornado | NASL | 1981 | 29 | 4 | 2 | 23 | — | 24 | 64 | 0.38 | |
| Dallas Tornado | NASL | 1981 | 30 | 4 | 2 | 24 | — | 25 | 67 | 0.37 | |
| Edmonton Drillers | NASL | 1981 | 12 | 4 | 0 | 8 | — | 17 | 28 | 0.61 | |
| Edmonton Drillers | NASL | 1981 | 13 | 4 | 0 | 9 | — | 17 | 29 | 0.59 | |
| Dallas Tornado | NASL | 1981 | 31 | 4 | 2 | 25 | — | 25 | 68 | 0.37 | |
| Dallas Tornado | NASL | 1981 | 32 | 4 | 2 | 26 | — | 26 | 70 | 0.37 | |
| Edmonton Drillers | NASL | 1981 | 9 | 4 | 0 | 5 | — | 14 | 22 | 0.64 | |
| San Jose Earthquakes | NASL | 1981 | 11 | 4 | 0 | 7 | — | 10 | 17 | 0.59 | |
| San Jose Earthquakes | NASL | 1981 | 9 | 4 | 0 | 5 | — | 10 | 14 | 0.71 | |
| Seattle Sounders | NASL | 1981 | 9 | 4 | 1 | 4 | — | 16 | 16 | 1.00 | |
| Seattle Sounders | NASL | 1981 | 8 | 4 | 1 | 3 | — | 15 | 13 | 1.15 | |
| San Diego Sockers | NASL | 1981 | 11 | 4 | 3 | 4 | — | 17 | 14 | 1.21 | |
| San Jose Earthquakes | NASL | 1981 | 10 | 4 | 0 | 6 | — | 10 | 16 | 0.63 | |
| Fort Lauderdale Strikers | NASL | 1981 | 9 | 4 | 3 | 2 | — | 12 | 8 | 1.50 | |
| Fort Lauderdale Strikers | NASL | 1981 | 8 | 4 | 2 | 2 | — | 12 | 8 | 1.50 | |
| Calgary Boomers | NASL | 1981 | 13 | 4 | 0 | 9 | — | 16 | 20 | 0.80 | |
| Calgary Boomers | NASL | 1981 | 14 | 4 | 1 | 9 | — | 18 | 22 | 0.82 | |
| California Surf | NASL | 1981 | 7 | 4 | 0 | 3 | — | 7 | 7 | 1.00 | |
| Chicago Sting | NASL | 1981 | 6 | 4 | 0 | 2 | — | 10 | 6 | 1.67 | |
| New England Tea Men | NASL | 1981 | 12 | 4 | 3 | 5 | — | 12 | 15 | 0.80 | |
| New England Tea Men | NASL | 1981 | 13 | 4 | 3 | 6 | — | 12 | 17 | 0.71 | |
| New York Cosmos | NASL | 1981 | 5 | 4 | 1 | 0 | — | 14 | 3 | 4.67 | |
| Tulsa Roughnecks | NASL | 1981 | 7 | 4 | 1 | 2 | — | 10 | 6 | 1.67 | |
| Tulsa Roughnecks | NASL | 1981 | 8 | 4 | 1 | 3 | — | 11 | 8 | 1.38 | |
| Toronto Blizzard | NASL | 1981 | 14 | 4 | 1 | 9 | — | 19 | 33 | 0.58 | |
| Toronto Blizzard | NASL | 1981 | 12 | 4 | 1 | 7 | — | 17 | 26 | 0.65 | |
| Toronto Blizzard | NASL | 1981 | 19 | 4 | 1 | 14 | — | 23 | 46 | 0.50 | |
| Toronto Blizzard | NASL | 1981 | 18 | 4 | 1 | 13 | — | 23 | 43 | 0.53 | |
| Toronto Blizzard | NASL | 1981 | 17 | 4 | 1 | 12 | — | 22 | 40 | 0.55 | |
| Toronto Blizzard | NASL | 1981 | 16 | 4 | 1 | 11 | — | 22 | 38 | 0.58 | |
| Tampa Bay Rowdies | NASL | 1981 | 13 | 4 | 1 | 8 | — | 18 | 28 | 0.64 | |
| Tampa Bay Rowdies | NASL | 1981 | 14 | 4 | 2 | 8 | — | 21 | 31 | 0.68 | |
| Toronto Blizzard | NASL | 1981 | 11 | 4 | 1 | 6 | — | 16 | 24 | 0.67 | |
| Washington Diplomats | NASL | 1981 | 5 | 4 | 0 | 1 | — | 10 | 6 | 1.67 | |
| Tampa Bay Rowdies | NASL | 1981 | 15 | 4 | 2 | 9 | — | 22 | 33 | 0.67 | |
| Tampa Bay Rowdies | NASL | 1981 | 16 | 4 | 2 | 10 | — | 22 | 35 | 0.63 |
← previous page 692 of 809 · 80,894 standings next →