Standings
80,894 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 682 of 809 · 80,894 standings next →
| team | competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego Sockers | NASL | 1983 | 14 | 1 | 1 | 12 | — | 9 | 33 | 0.27 | |
| San Jose Earthquakes | NASL | 1983 | 2 | 1 | 0 | 1 | — | 3 | 6 | 0.50 | |
| San Diego Sockers | NASL | 1983 | 4 | 1 | 0 | 3 | — | 3 | 11 | 0.27 | |
| San Diego Sockers | NASL | 1983 | 5 | 1 | 0 | 4 | — | 3 | 12 | 0.25 | |
| San Diego Sockers | NASL | 1983 | 6 | 1 | 0 | 5 | — | 4 | 14 | 0.29 | |
| San Jose Earthquakes | NASL | 1983 | 1 | 1 | 0 | 0 | — | 2 | 1 | 2.00 | |
| San Diego Sockers | NASL | 1983 | 7 | 1 | 0 | 6 | — | 4 | 18 | 0.22 | |
| San Diego Sockers | NASL | 1983 | 8 | 1 | 0 | 7 | — | 4 | 20 | 0.20 | |
| San Diego Sockers | NASL | 1983 | 9 | 1 | 0 | 8 | — | 4 | 21 | 0.19 | |
| San Diego Sockers | NASL | 1983 | 10 | 1 | 0 | 9 | — | 4 | 23 | 0.17 | |
| Tulsa Roughnecks | NASL | 1983 | 4 | 1 | 0 | 3 | — | 5 | 9 | 0.56 | |
| Tampa Bay Rowdies | NASL | 1983 | 3 | 1 | 0 | 2 | — | 5 | 7 | 0.71 | |
| Team America | NASL | 1983 | 3 | 1 | 1 | 1 | — | 1 | 1 | 1.00 | |
| Team America | NASL | 1983 | 4 | 1 | 2 | 1 | — | 3 | 3 | 1.00 | |
| Toronto Blizzard | NASL | 1983 | 2 | 1 | 0 | 1 | — | 3 | 3 | 1.00 | |
| Team America | NASL | 1983 | 2 | 1 | 1 | 0 | — | 1 | 0 | — | |
| Vancouver Whitecaps | NASL | 1983 | 1 | 1 | 0 | 0 | — | 3 | 0 | — | |
| Tampa Bay Rowdies | NASL | 1983 | 2 | 1 | 0 | 1 | — | 5 | 6 | 0.83 | |
| Tampa Bay Rowdies | NASL | 1983 | 1 | 1 | 0 | 0 | — | 4 | 3 | 1.33 | |
| Tulsa Roughnecks | NASL | 1983 | 3 | 1 | 0 | 2 | — | 4 | 5 | 0.80 | |
| Tulsa Roughnecks | NASL | 1983 | 6 | 1 | 0 | 5 | — | 8 | 16 | 0.50 | |
| Tulsa Roughnecks | NASL | 1983 | 5 | 1 | 0 | 4 | — | 7 | 14 | 0.50 | |
| Tulsa Roughnecks | NASL | 1983 | 2 | 1 | 0 | 1 | — | 4 | 4 | 1.00 | |
| Toronto Blizzard | NASL | 1983 | 1 | 1 | 0 | 0 | — | 2 | 1 | 2.00 | |
| Fort Lauderdale Strikers | NASL | 1983 | 4 | 1 | 0 | 3 | — | 6 | 9 | 0.67 | |
| Fort Lauderdale Strikers | NASL | 1983 | 3 | 1 | 0 | 2 | — | 4 | 6 | 0.67 | |
| Fort Lauderdale Strikers | NASL | 1983 | 5 | 1 | 0 | 4 | — | 6 | 10 | 0.60 | |
| Montreal Manic | NASL | 1983 | 1 | 1 | 0 | 0 | — | 3 | 1 | 3.00 | |
| Montreal Manic | NASL | 1983 | 2 | 1 | 0 | 1 | — | 3 | 7 | 0.43 | |
| Montreal Manic | NASL | 1983 | 3 | 1 | 0 | 2 | — | 5 | 10 | 0.50 | |
| New York Cosmos | NASL | 1983 | 2 | 1 | 0 | 1 | — | 7 | 2 | 3.50 | |
| New York Cosmos | NASL | 1983 | 3 | 1 | 0 | 2 | — | 8 | 6 | 1.33 | |
| New York Cosmos | NASL | 1983 | 1 | 0 | 0 | 1 | — | 1 | 2 | 0.50 | |
| Fort Lauderdale Strikers | NASL | 1983 | 2 | 0 | 0 | 2 | — | 0 | 5 | 0.00 | |
| Fort Lauderdale Strikers | NASL | 1983 | 1 | 0 | 0 | 1 | — | 0 | 3 | 0.00 | |
| Team America | NASL | 1983 | 1 | 0 | 1 | 0 | — | 0 | 0 | — | |
| Tulsa Roughnecks | NASL | 1983 | 1 | 0 | 0 | 1 | — | 3 | 4 | 0.75 | |
| Seattle Sounders | NASL | 1983 | 1 | 0 | 1 | 0 | — | 0 | 0 | — | |
| San Diego Sockers | NASL | 1983 | 1 | 0 | 0 | 1 | — | 1 | 2 | 0.50 | |
| San Diego Sockers | NASL | 1983 | 2 | 0 | 0 | 2 | — | 1 | 5 | 0.20 | |
| New York Cosmos | NASL | 1982 | 37 | 26 | 1 | 10 | — | 82 | 55 | 1.49 | |
| New York Cosmos | NASL | 1982 | 36 | 25 | 1 | 10 | — | 80 | 54 | 1.48 | |
| New York Cosmos | NASL | 1982 | 35 | 24 | 1 | 10 | — | 78 | 53 | 1.47 | |
| New York Cosmos | NASL | 1982 | 34 | 23 | 1 | 10 | — | 77 | 53 | 1.45 | |
| New York Cosmos | NASL | 1982 | 32 | 23 | — | 9 | 203 | 73 | 52 | 6.34 | 1.40 |
| New York Cosmos | NASL | 1982 | 33 | 23 | 1 | 9 | — | 77 | 52 | 1.48 | |
| New York Cosmos | NASL | 1982 | 31 | 22 | 1 | 8 | — | 71 | 49 | 1.45 | |
| New York Cosmos | NASL | 1982 | 32 | 22 | 1 | 9 | — | 72 | 52 | 1.38 | |
| New York Cosmos | NASL | 1982 | 30 | 21 | 1 | 8 | — | 68 | 48 | 1.42 | |
| Seattle Sounders | NASL | 1982 | 38 | 21 | 6 | 11 | — | 85 | 54 | 1.57 | |
| Seattle Sounders | NASL | 1982 | 37 | 20 | 6 | 11 | — | 84 | 54 | 1.56 | |
| New York Cosmos | NASL | 1982 | 27 | 20 | 1 | 6 | — | 62 | 40 | 1.55 | |
| New York Cosmos | NASL | 1982 | 28 | 20 | 1 | 7 | — | 64 | 43 | 1.49 | |
| New York Cosmos | NASL | 1982 | 29 | 20 | 1 | 8 | — | 65 | 47 | 1.38 | |
| Vancouver Whitecaps | NASL | 1982 | 32 | 20 | — | 12 | 160 | 58 | 48 | 5.00 | 1.21 |
| Fort Lauderdale Strikers | NASL | 1982 | 36 | 20 | 2 | 14 | — | 72 | 77 | 0.94 | |
| Fort Lauderdale Strikers | NASL | 1982 | 38 | 20 | 2 | 16 | — | 75 | 82 | 0.91 | |
| Fort Lauderdale Strikers | NASL | 1982 | 37 | 20 | 2 | 15 | — | 75 | 81 | 0.93 | |
| Fort Lauderdale Strikers | NASL | 1982 | 35 | 19 | 2 | 14 | — | 70 | 77 | 0.91 | |
| New York Cosmos | NASL | 1982 | 26 | 19 | 1 | 6 | — | 59 | 38 | 1.55 | |
| Seattle Sounders | NASL | 1982 | 35 | 19 | 6 | 10 | — | 80 | 49 | 1.63 | |
| San Diego Sockers | NASL | 1982 | 32 | 19 | — | 13 | 162 | 71 | 54 | 5.06 | 1.31 |
| Seattle Sounders | NASL | 1982 | 36 | 19 | 6 | 11 | — | 80 | 51 | 1.57 | |
| Montreal Manic | NASL | 1982 | 32 | 19 | — | 13 | 159 | 60 | 43 | 4.97 | 1.40 |
| Montreal Manic | NASL | 1982 | 33 | 18 | 4 | 11 | — | 61 | 43 | 1.42 | |
| Montreal Manic | NASL | 1982 | 35 | 18 | 4 | 13 | — | 62 | 48 | 1.29 | |
| Montreal Manic | NASL | 1982 | 34 | 18 | 4 | 12 | — | 61 | 44 | 1.39 | |
| New York Cosmos | NASL | 1982 | 25 | 18 | 1 | 6 | — | 57 | 37 | 1.54 | |
| Fort Lauderdale Strikers | NASL | 1982 | 34 | 18 | 2 | 14 | — | 66 | 76 | 0.87 | |
| Fort Lauderdale Strikers | NASL | 1982 | 32 | 18 | — | 14 | 163 | 64 | 74 | 5.09 | 0.86 |
| Toronto Blizzard | NASL | 1982 | 35 | 18 | 1 | 16 | — | 70 | 55 | 1.27 | |
| Vancouver Whitecaps | NASL | 1982 | 34 | 18 | 5 | 11 | — | 57 | 51 | 1.12 | |
| Vancouver Whitecaps | NASL | 1982 | 35 | 18 | 5 | 12 | — | 58 | 53 | 1.09 | |
| Toronto Blizzard | NASL | 1982 | 34 | 18 | 1 | 15 | — | 68 | 51 | 1.33 | |
| San Diego Sockers | NASL | 1982 | 36 | 18 | 5 | 13 | — | 76 | 57 | 1.33 | |
| Seattle Sounders | NASL | 1982 | 32 | 18 | — | 14 | 166 | 72 | 48 | 5.19 | 1.50 |
| San Diego Sockers | NASL | 1982 | 35 | 18 | 5 | 12 | — | 75 | 55 | 1.36 | |
| Seattle Sounders | NASL | 1982 | 33 | 18 | 6 | 9 | — | 75 | 45 | 1.67 | |
| San Diego Sockers | NASL | 1982 | 37 | 18 | 5 | 14 | — | 77 | 59 | 1.31 | |
| Seattle Sounders | NASL | 1982 | 34 | 18 | 6 | 10 | — | 76 | 47 | 1.62 | |
| San Diego Sockers | NASL | 1982 | 33 | 17 | 5 | 11 | — | 73 | 53 | 1.38 | |
| San Diego Sockers | NASL | 1982 | 34 | 17 | 5 | 12 | — | 73 | 54 | 1.35 | |
| Seattle Sounders | NASL | 1982 | 32 | 17 | 6 | 9 | — | 71 | 43 | 1.65 | |
| Fort Lauderdale Strikers | NASL | 1982 | 32 | 17 | 2 | 13 | — | 63 | 73 | 0.86 | |
| Fort Lauderdale Strikers | NASL | 1982 | 33 | 17 | 2 | 14 | — | 65 | 76 | 0.86 | |
| New York Cosmos | NASL | 1982 | 24 | 17 | 1 | 6 | — | 55 | 36 | 1.53 | |
| Montreal Manic | NASL | 1982 | 31 | 17 | 4 | 10 | — | 57 | 39 | 1.46 | |
| Montreal Manic | NASL | 1982 | 32 | 17 | 4 | 11 | — | 58 | 41 | 1.41 | |
| Toronto Blizzard | NASL | 1982 | 32 | 17 | 1 | 14 | — | 64 | 46 | 1.39 | |
| Vancouver Whitecaps | NASL | 1982 | 33 | 17 | 5 | 11 | — | 56 | 51 | 1.10 | |
| Vancouver Whitecaps | NASL | 1982 | 32 | 17 | 5 | 10 | — | 55 | 46 | 1.20 | |
| Vancouver Whitecaps | NASL | 1982 | 31 | 17 | 4 | 10 | — | 54 | 45 | 1.20 | |
| Toronto Blizzard | NASL | 1982 | 33 | 17 | 1 | 15 | — | 66 | 50 | 1.32 | |
| Toronto Blizzard | NASL | 1982 | 32 | 17 | — | 15 | 151 | 64 | 47 | 4.72 | 1.36 |
| Vancouver Whitecaps | NASL | 1982 | 30 | 16 | 4 | 10 | — | 52 | 44 | 1.18 | |
| Toronto Blizzard | NASL | 1982 | 31 | 16 | 1 | 14 | — | 55 | 44 | 1.25 | |
| Vancouver Whitecaps | NASL | 1982 | 29 | 16 | 4 | 9 | — | 52 | 43 | 1.21 | |
| Toronto Blizzard | NASL | 1982 | 30 | 16 | 1 | 13 | — | 54 | 41 | 1.32 | |
| Tulsa Roughnecks | NASL | 1982 | 32 | 16 | — | 16 | 151 | 69 | 57 | 4.72 | 1.21 |
| Toronto Blizzard | NASL | 1982 | 29 | 16 | 1 | 12 | — | 54 | 40 | 1.35 |
← previous page 682 of 809 · 80,894 standings next →