Standings

80,894 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.

← previous page 458 of 809 · 80,894 standings next →

team competition season GP W T L pts gf ga ppg gf/ga
Wigan Athletic EPL 2010-2011 3 1 0 2 — 1 10 0.10
Wolves EPL 2010-2011 5 1 2 2 — 6 8 0.75
Wolves EPL 2010-2011 7 1 2 4 — 7 12 0.58
Wolves EPL 2010-2011 8 1 3 4 — 8 13 0.62
Wolves EPL 2010-2011 9 1 3 5 — 8 15 0.53
West Bromwich Albion EPL 2010-2011 4 1 1 2 — 2 8 0.25
West Bromwich Albion EPL 2010-2011 3 1 0 2 — 1 7 0.14
West Bromwich Albion EPL 2010-2011 2 1 0 1 — 1 6 0.17
West Ham United EPL 2010-2011 6 1 1 4 — 4 13 0.31
West Ham United EPL 2010-2011 7 1 2 4 — 5 14 0.36
West Ham United EPL 2010-2011 8 1 3 4 — 6 15 0.40
West Ham United EPL 2010-2011 9 1 3 5 — 7 17 0.41
West Ham United EPL 2010-2011 10 1 3 6 — 7 18 0.39
West Ham United EPL 2010-2011 11 1 4 6 — 9 20 0.45
West Ham United EPL 2010-2011 12 1 5 6 — 11 22 0.50
West Ham United EPL 2010-2011 13 1 6 6 — 11 22 0.50
West Ham United EPL 2010-2011 14 1 6 7 — 11 25 0.44
Tottenham Hotspur EPL 2010-2011 4 1 2 1 — 3 3 1.00
Sunderland EPL 2010-2011 3 1 1 1 — 3 3 1.00
Sunderland EPL 2010-2011 4 1 2 1 — 4 4 1.00
Sunderland EPL 2010-2011 5 1 3 1 — 5 5 1.00
Sunderland EPL 2010-2011 8 1 6 1 — 7 7 1.00
Sunderland EPL 2010-2011 6 1 4 1 — 7 7 1.00
Tottenham Hotspur EPL 2010-2011 2 1 1 0 — 2 1 2.00
Tottenham Hotspur EPL 2010-2011 3 1 1 1 — 2 2 1.00
Sunderland EPL 2010-2011 7 1 5 1 — 7 7 1.00
Sunderland EPL 2010-2011 1 0 1 0 — 2 2 1.00
Sunderland EPL 2010-2011 2 0 1 1 — 2 3 0.67
Tottenham Hotspur EPL 2010-2011 1 0 1 0 — 0 0 —
Newcastle United EPL 2010-2011 1 0 0 1 — 0 3 0.00
Everton EPL 2010-2011 3 0 1 2 — 1 3 0.33
Everton EPL 2010-2011 5 0 2 3 — 4 7 0.57
Everton EPL 2010-2011 6 0 3 3 — 4 7 0.57
Everton EPL 2010-2011 1 0 0 1 — 0 1 0.00
Everton EPL 2010-2011 2 0 1 1 — 1 2 0.50
Everton EPL 2010-2011 4 0 2 2 — 4 6 0.67
Arsenal EPL 2010-2011 1 0 1 0 — 1 1 1.00
Bolton Wanderers EPL 2010-2011 1 0 1 0 — 0 0 —
Birmingham City EPL 2010-2011 1 0 1 0 — 2 2 1.00
Manchester City EPL 2010-2011 1 0 1 0 — 0 0 —
Liverpool EPL 2010-2011 2 0 1 1 — 1 4 0.25
Liverpool EPL 2010-2011 1 0 1 0 — 1 1 1.00
Fulham FC EPL 2010-2011 3 0 3 0 — 4 4 1.00
Fulham FC EPL 2010-2011 1 0 1 0 — 0 0 —
Fulham FC EPL 2010-2011 2 0 2 0 — 2 2 1.00
West Ham United EPL 2010-2011 1 0 0 1 — 0 3 0.00
West Ham United EPL 2010-2011 5 0 1 4 — 3 13 0.23
Wigan Athletic EPL 2010-2011 1 0 0 1 — 0 4 0.00
Wigan Athletic EPL 2010-2011 2 0 0 2 — 0 10 0.00
West Bromwich Albion EPL 2010-2011 1 0 0 1 — 0 6 0.00
West Ham United EPL 2010-2011 4 0 0 4 — 2 12 0.17
West Ham United EPL 2010-2011 2 0 0 2 — 1 6 0.17
West Ham United EPL 2010-2011 3 0 0 3 — 1 9 0.11
Stoke City EPL 2010-2011 1 0 0 1 — 1 2 0.50
Stoke City EPL 2010-2011 3 0 0 3 — 2 6 0.33
Stoke City EPL 2010-2011 2 0 0 2 — 2 4 0.50
LA Galaxy MLS 2010 30 18 5 7 — 44 26 1.69
LA Galaxy MLS 2010 30 18 5 7 59 44 26 1.97 1.69
LA Galaxy MLS 2010 28 17 5 6 — 41 22 1.86
LA Galaxy MLS 2010 29 17 5 7 — 42 25 1.68
LA Galaxy MLS 2010 27 16 5 6 — 40 22 1.82
LA Galaxy MLS 2010 26 15 5 6 — 38 21 1.81
LA Galaxy MLS 2010 25 15 5 5 — 38 19 2.00
New York Red Bulls MLS 2010 30 15 6 9 — 38 29 1.31
New York Red Bulls MLS 2010 30 15 6 9 51 38 29 1.70 1.31
Real Salt Lake MLS 2010 30 15 11 4 56 45 20 1.87 2.25
Real Salt Lake MLS 2010 30 15 11 4 — 45 20 2.25
Real Salt Lake MLS 2010 29 15 10 4 — 43 18 2.39
Real Salt Lake MLS 2010 28 14 10 4 — 41 18 2.28
Real Salt Lake MLS 2010 27 14 9 4 — 41 18 2.28
LA Galaxy MLS 2010 24 14 5 5 — 36 18 2.00
Columbus Crew MLS 2010 30 14 8 8 50 40 34 1.67 1.18
Columbus Crew MLS 2010 30 14 8 8 — 40 34 1.18
New York Red Bulls MLS 2010 28 14 6 8 — 35 27 1.30
New York Red Bulls MLS 2010 27 14 5 8 — 35 27 1.30
New York Red Bulls MLS 2010 29 14 6 9 — 36 29 1.24
Seattle Sounders MLS 2010 30 14 6 10 — 39 35 1.11
Seattle Sounders MLS 2010 30 14 6 10 48 39 35 1.60 1.11
Seattle Sounders MLS 2010 29 14 6 9 — 38 33 1.15
Seattle Sounders MLS 2010 28 13 6 9 — 36 32 1.13
San Jose Earthquakes MLS 2010 30 13 7 10 46 34 33 1.53 1.03
San Jose Earthquakes MLS 2010 30 13 7 10 — 34 33 1.03
San Jose Earthquakes MLS 2010 29 13 7 9 — 33 29 1.14
LA Galaxy MLS 2010 23 13 5 5 — 33 17 1.94
LA Galaxy MLS 2010 22 13 4 5 — 32 16 2.00
LA Galaxy MLS 2010 21 13 4 4 — 32 14 2.29
LA Galaxy MLS 2010 20 13 4 3 — 32 13 2.46
Real Salt Lake MLS 2010 26 13 9 4 — 39 17 2.29
Real Salt Lake MLS 2010 25 13 8 4 — 38 16 2.38
New York Red Bulls MLS 2010 26 13 5 8 — 34 27 1.26
Columbus Crew MLS 2010 28 13 7 8 — 35 31 1.13
Columbus Crew MLS 2010 25 13 5 7 — 33 27 1.22
Columbus Crew MLS 2010 26 13 6 7 — 35 29 1.21
Columbus Crew MLS 2010 27 13 7 7 — 35 29 1.21
Columbus Crew MLS 2010 24 13 5 6 — 33 23 1.43
Columbus Crew MLS 2010 23 13 5 5 — 32 20 1.60
Columbus Crew MLS 2010 29 13 8 8 — 37 33 1.12
FC Dallas MLS 2010 28 12 14 2 — 41 24 1.71
FC Dallas MLS 2010 30 12 14 4 — 42 28 1.50
FC Dallas MLS 2010 29 12 14 3 — 41 26 1.58

← previous page 458 of 809 · 80,894 standings next →