Standings
11,794 season standings on record, newest first. For each club's combined record across every competition, see all-time club records.
← previous page 103 of 118 · 11,794 standings next →
| team | competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLSp | 2000 | 5 | 2 | 2 | 1 | — | 5 | 4 | 1.25 | |
| New York Red Bulls | MLSp | 2000 | 2 | 2 | 0 | 0 | — | 4 | 2 | 2.00 | |
| Chicago Fire | MLSp | 2000 | 3 | 2 | 0 | 1 | — | 9 | 3 | 3.00 | |
| LA Galaxy | MLSp | 2000 | 2 | 2 | 0 | 0 | — | 6 | 2 | 3.00 | |
| LA Galaxy | MLSp | 2000 | 3 | 2 | 1 | 0 | — | 6 | 2 | 3.00 | |
| New York Red Bulls | MLSp | 2000 | 3 | 2 | 0 | 1 | — | 4 | 5 | 0.80 | |
| New England Revolution | MLSp | 2000 | 2 | 1 | 0 | 1 | — | 3 | 3 | 1.00 | |
| New England Revolution | MLSp | 2000 | 3 | 1 | 0 | 2 | — | 3 | 9 | 0.33 | |
| Chicago Fire | MLSp | 2000 | 1 | 1 | 0 | 0 | — | 2 | 1 | 2.00 | |
| Chicago Fire | MLSp | 2000 | 2 | 1 | 0 | 1 | — | 3 | 3 | 1.00 | |
| New York Red Bulls | MLSp | 2000 | 1 | 1 | 0 | 0 | — | 2 | 1 | 2.00 | |
| LA Galaxy | MLSp | 2000 | 1 | 1 | 0 | 0 | — | 1 | 0 | — | |
| Sporting Kansas City | MLSp | 2000 | 2 | 1 | 1 | 0 | — | 1 | 0 | — | |
| Sporting Kansas City | MLSp | 2000 | 1 | 1 | 0 | 0 | — | 1 | 0 | — | |
| Tampa Bay Mutiny | MLSp | 2000 | 1 | 0 | 0 | 1 | — | 0 | 1 | 0.00 | |
| Tampa Bay Mutiny | MLSp | 2000 | 2 | 0 | 0 | 2 | — | 2 | 6 | 0.33 | |
| Colorado Rapids | MLSp | 2000 | 3 | 0 | 1 | 2 | — | 2 | 4 | 0.50 | |
| FC Dallas | MLSp | 2000 | 1 | 0 | 0 | 1 | — | 1 | 2 | 0.50 | |
| Colorado Rapids | MLSp | 2000 | 2 | 0 | 1 | 1 | — | 0 | 1 | 0.00 | |
| New England Revolution | MLSp | 2000 | 1 | 0 | 0 | 1 | — | 1 | 2 | 0.50 | |
| Colorado Rapids | MLSp | 2000 | 1 | 0 | 0 | 1 | — | 0 | 1 | 0.00 | |
| FC Dallas | MLSp | 2000 | 2 | 0 | 0 | 2 | — | 2 | 4 | 0.50 | |
| LA Galaxy | MLS | 1999 | 32 | 17 | — | 8 | 54 | 49 | 29 | 1.69 | 1.69 |
| LA Galaxy | MLS | 1999 | 32 | 17 | 7 | 8 | — | 49 | 29 | 1.69 | |
| D.C. United | MLS | 1999 | 30 | 17 | 8 | 5 | — | 62 | 38 | 1.63 | |
| D.C. United | MLS | 1999 | 31 | 17 | 8 | 6 | — | 64 | 42 | 1.52 | |
| D.C. United | MLS | 1999 | 32 | 17 | 9 | 6 | — | 65 | 43 | 1.51 | |
| D.C. United | MLS | 1999 | 32 | 17 | — | 6 | 57 | 65 | 43 | 1.78 | 1.51 |
| LA Galaxy | MLS | 1999 | 31 | 16 | 7 | 8 | — | 48 | 29 | 1.66 | |
| FC Dallas | MLS | 1999 | 32 | 16 | 9 | 7 | — | 54 | 35 | 1.54 | |
| D.C. United | MLS | 1999 | 29 | 16 | 8 | 5 | — | 60 | 38 | 1.58 | |
| FC Dallas | MLS | 1999 | 32 | 16 | — | 7 | 51 | 54 | 35 | 1.59 | 1.54 |
| D.C. United | MLS | 1999 | 28 | 16 | 7 | 5 | — | 59 | 37 | 1.59 | |
| LA Galaxy | MLS | 1999 | 30 | 16 | 7 | 7 | — | 45 | 25 | 1.80 | |
| D.C. United | MLS | 1999 | 27 | 15 | 7 | 5 | — | 57 | 36 | 1.58 | |
| Chicago Fire | MLS | 1999 | 31 | 15 | 7 | 9 | — | 49 | 34 | 1.44 | |
| FC Dallas | MLS | 1999 | 31 | 15 | 9 | 7 | — | 52 | 34 | 1.53 | |
| LA Galaxy | MLS | 1999 | 28 | 15 | 7 | 6 | — | 41 | 23 | 1.78 | |
| Chicago Fire | MLS | 1999 | 32 | 15 | — | 9 | 48 | 51 | 36 | 1.50 | 1.42 |
| LA Galaxy | MLS | 1999 | 29 | 15 | 7 | 7 | — | 41 | 25 | 1.64 | |
| Chicago Fire | MLS | 1999 | 32 | 15 | 8 | 9 | — | 51 | 36 | 1.42 | |
| LA Galaxy | MLS | 1999 | 27 | 15 | 7 | 5 | — | 41 | 22 | 1.86 | |
| Chicago Fire | MLS | 1999 | 27 | 14 | 6 | 7 | — | 46 | 29 | 1.59 | |
| Chicago Fire | MLS | 1999 | 26 | 14 | 6 | 6 | — | 46 | 28 | 1.64 | |
| Chicago Fire | MLS | 1999 | 30 | 14 | 7 | 9 | — | 48 | 34 | 1.41 | |
| Chicago Fire | MLS | 1999 | 28 | 14 | 7 | 7 | — | 47 | 30 | 1.57 | |
| Chicago Fire | MLS | 1999 | 29 | 14 | 7 | 8 | — | 48 | 32 | 1.50 | |
| FC Dallas | MLS | 1999 | 30 | 14 | 9 | 7 | — | 48 | 31 | 1.55 | |
| D.C. United | MLS | 1999 | 26 | 14 | 7 | 5 | — | 53 | 35 | 1.51 | |
| Colorado Rapids | MLS | 1999 | 32 | 14 | 9 | 9 | — | 38 | 39 | 0.97 | |
| Colorado Rapids | MLS | 1999 | 31 | 14 | 9 | 8 | — | 38 | 37 | 1.03 | |
| Colorado Rapids | MLS | 1999 | 30 | 14 | 9 | 7 | — | 38 | 36 | 1.06 | |
| Colorado Rapids | MLS | 1999 | 29 | 14 | 8 | 7 | — | 38 | 36 | 1.06 | |
| Colorado Rapids | MLS | 1999 | 28 | 14 | 8 | 6 | — | 38 | 32 | 1.19 | |
| Colorado Rapids | MLS | 1999 | 32 | 14 | — | 9 | 48 | 38 | 39 | 1.50 | 0.97 |
| LA Galaxy | MLS | 1999 | 26 | 14 | 7 | 5 | — | 40 | 22 | 1.82 | |
| Colorado Rapids | MLS | 1999 | 27 | 14 | 7 | 6 | — | 38 | 32 | 1.19 | |
| D.C. United | MLS | 1999 | 25 | 13 | 7 | 5 | — | 52 | 35 | 1.49 | |
| Columbus Crew | MLS | 1999 | 32 | 13 | 10 | 9 | — | 48 | 39 | 1.23 | |
| LA Galaxy | MLS | 1999 | 25 | 13 | 7 | 5 | — | 38 | 21 | 1.81 | |
| Chicago Fire | MLS | 1999 | 25 | 13 | 6 | 6 | — | 44 | 27 | 1.63 | |
| Columbus Crew | MLS | 1999 | 30 | 13 | 9 | 8 | — | 45 | 33 | 1.36 | |
| Colorado Rapids | MLS | 1999 | 26 | 13 | 7 | 6 | — | 37 | 32 | 1.16 | |
| Colorado Rapids | MLS | 1999 | 25 | 13 | 6 | 6 | — | 37 | 32 | 1.16 | |
| Colorado Rapids | MLS | 1999 | 24 | 13 | 6 | 5 | — | 36 | 30 | 1.20 | |
| Colorado Rapids | MLS | 1999 | 23 | 13 | 6 | 4 | — | 36 | 29 | 1.24 | |
| Colorado Rapids | MLS | 1999 | 22 | 13 | 6 | 3 | — | 36 | 26 | 1.38 | |
| Columbus Crew | MLS | 1999 | 31 | 13 | 9 | 9 | — | 46 | 37 | 1.24 | |
| Columbus Crew | MLS | 1999 | 32 | 13 | — | 9 | 45 | 48 | 39 | 1.41 | 1.23 |
| FC Dallas | MLS | 1999 | 28 | 13 | 8 | 7 | — | 46 | 30 | 1.53 | |
| FC Dallas | MLS | 1999 | 29 | 13 | 9 | 7 | — | 47 | 31 | 1.52 | |
| D.C. United | MLS | 1999 | 24 | 12 | 7 | 5 | — | 49 | 34 | 1.44 | |
| LA Galaxy | MLS | 1999 | 24 | 12 | 7 | 5 | — | 35 | 20 | 1.75 | |
| LA Galaxy | MLS | 1999 | 23 | 12 | 7 | 4 | — | 35 | 19 | 1.84 | |
| Colorado Rapids | MLS | 1999 | 19 | 12 | 5 | 2 | — | 35 | 21 | 1.67 | |
| FC Dallas | MLS | 1999 | 27 | 12 | 8 | 7 | — | 45 | 30 | 1.50 | |
| Colorado Rapids | MLS | 1999 | 20 | 12 | 6 | 2 | — | 35 | 21 | 1.67 | |
| FC Dallas | MLS | 1999 | 26 | 12 | 8 | 6 | — | 44 | 26 | 1.69 | |
| Colorado Rapids | MLS | 1999 | 21 | 12 | 6 | 3 | — | 35 | 26 | 1.35 | |
| D.C. United | MLS | 1999 | 23 | 12 | 6 | 5 | — | 47 | 32 | 1.47 | |
| Columbus Crew | MLS | 1999 | 29 | 12 | 9 | 8 | — | 43 | 32 | 1.34 | |
| Chicago Fire | MLS | 1999 | 24 | 12 | 6 | 6 | — | 42 | 26 | 1.62 | |
| FC Dallas | MLS | 1999 | 25 | 11 | 8 | 6 | — | 43 | 26 | 1.65 | |
| Columbus Crew | MLS | 1999 | 28 | 11 | 9 | 8 | — | 41 | 31 | 1.32 | |
| D.C. United | MLS | 1999 | 22 | 11 | 6 | 5 | — | 45 | 31 | 1.45 | |
| Columbus Crew | MLS | 1999 | 27 | 11 | 8 | 8 | — | 41 | 31 | 1.32 | |
| Columbus Crew | MLS | 1999 | 26 | 11 | 8 | 7 | — | 40 | 29 | 1.38 | |
| LA Galaxy | MLS | 1999 | 22 | 11 | 7 | 4 | — | 31 | 18 | 1.72 | |
| Colorado Rapids | MLS | 1999 | 18 | 11 | 5 | 2 | — | 33 | 21 | 1.57 | |
| Chicago Fire | MLS | 1999 | 21 | 11 | 4 | 6 | — | 36 | 22 | 1.64 | |
| FC Dallas | MLS | 1999 | 24 | 11 | 7 | 6 | — | 40 | 23 | 1.74 | |
| Chicago Fire | MLS | 1999 | 23 | 11 | 6 | 6 | — | 40 | 26 | 1.54 | |
| Chicago Fire | MLS | 1999 | 22 | 11 | 5 | 6 | — | 37 | 23 | 1.61 | |
| FC Dallas | MLS | 1999 | 22 | 10 | 7 | 5 | — | 37 | 21 | 1.76 | |
| D.C. United | MLS | 1999 | 21 | 10 | 6 | 5 | — | 41 | 30 | 1.37 | |
| D.C. United | MLS | 1999 | 20 | 10 | 5 | 5 | — | 39 | 28 | 1.39 | |
| Chicago Fire | MLS | 1999 | 20 | 10 | 4 | 6 | — | 31 | 22 | 1.41 | |
| LA Galaxy | MLS | 1999 | 21 | 10 | 7 | 4 | — | 29 | 18 | 1.61 | |
| Columbus Crew | MLS | 1999 | 25 | 10 | 8 | 7 | — | 38 | 28 | 1.36 | |
| Colorado Rapids | MLS | 1999 | 17 | 10 | 5 | 2 | — | 32 | 21 | 1.52 |
← previous page 103 of 118 · 11,794 standings next →