Salaries
14,113 salaries on record, 1975–2026, largest first. These are the figures published by the players' union; they are base salaries, not total compensation, and only the seasons above are covered.
← previous page 82 of 142 · 14,113 salaries next →
| player | season | salary |
|---|---|---|
| Mariano Trujillo | 2009 | $90,000 |
| Martin Šarić | 2010 | $90,000 |
| Alexandre Morfaw | 2011 | $90,000 |
| Corben Bone | 2011 | $90,000 |
| Daniel Cruz | 2011 | $90,000 |
| Dilaver Duka | 2011 | $90,000 |
| Eddy Viator | 2011 | $90,000 |
| Joel Lindpere | 2011 | $90,000 |
| Juninho Gomes | 2011 | $90,000 |
| Kheli Dube | 2011 | $90,000 |
| Leonardo Ribeiro Da Silva | 2011 | $90,000 |
| Milos Stojcev | 2011 | $90,000 |
| Rodney Wallace | 2011 | $90,000 |
| Steve Zakuani | 2011 | $90,000 |
| Tony Tchani | 2011 | $90,000 |
| Veljko Paunović | 2011 | $90,000 |
| A.J. DeLaGarza | 2012 | $90,000 |
| Amobi Okugo | 2012 | $90,000 |
| Corey Ashe | 2012 | $90,000 |
| Darlington Nagbe | 2012 | $90,000 |
| Gershon Koffie | 2012 | $90,000 |
| Kofi Sarkodie | 2012 | $90,000 |
| Leonardo Ribeiro Da Silva | 2012 | $90,000 |
| Neven Markovic | 2012 | $90,000 |
| Omar Salgado | 2012 | $90,000 |
| Oriol Rosell | 2012 | $90,000 |
| Rodrigo Digao | 2012 | $90,000 |
| Sean Johnson | 2012 | $90,000 |
| Sercan Güvenışık | 2012 | $90,000 |
| Tiago Ulisses | 2012 | $90,000 |
| Ty Harden | 2012 | $90,000 |
| Tyrone Marshall | 2012 | $90,000 |
| Will Bruin | 2012 | $90,000 |
| Zac MacMath | 2012 | $90,000 |
| Zarek Valentin | 2012 | $90,000 |
| Chris Seitz | 2013 | $90,000 |
| Dimitry Imbongo | 2013 | $90,000 |
| Ike Opara | 2013 | $90,000 |
| Jaime Alas | 2013 | $90,000 |
| Jaír Benítez | 2013 | $90,000 |
| Josh Saunders | 2013 | $90,000 |
| Kelyn Rowe | 2013 | $90,000 |
| Lewis Neal | 2013 | $90,000 |
| Michael Lahoud | 2013 | $90,000 |
| Peter Luccin | 2013 | $90,000 |
| Robbie Rogers | 2013 | $90,000 |
| Seth Sinovic | 2013 | $90,000 |
| Walter Martínez | 2013 | $90,000 |
| Agustín Pelletieri | 2014 | $90,000 |
| Alexander López | 2014 | $90,000 |
| Andreas Gorlitz | 2014 | $90,000 |
| Baggio Husidić | 2014 | $90,000 |
| Chris Korb | 2014 | $90,000 |
| Issey Nakajima-Farran | 2014 | $90,000 |
| Jorge Claros | 2014 | $90,000 |
| Péguy Luyindula | 2014 | $90,000 |
| Robert Shuttleworth | 2014 | $90,000 |
| Tyler Deric | 2014 | $90,000 |
| Warren Creavalle | 2014 | $90,000 |
| Héctor Jiménez | 2015 | $90,000 |
| Jason Johnson | 2015 | $90,000 |
| Joe Willis | 2015 | $90,000 |
| Josh Saunders | 2015 | $90,000 |
| Mark Bloom | 2015 | $90,000 |
| Patrice Bernier | 2015 | $90,000 |
| Chad Barrett | 2016 | $90,000 |
| Conor Donovan | 2016 | $90,000 |
| Gbenga Arokoyo | 2016 | $90,000 |
| Jeff Attinella | 2016 | $90,000 |
| Jose Villarreal | 2016 | $90,000 |
| Júlio Baptista | 2016 | $90,000 |
| Kofi Opare | 2016 | $90,000 |
| Marlon Hairston | 2016 | $90,000 |
| Sean Davis | 2016 | $90,000 |
| Zarek Valentin | 2016 | $90,000 |
| Christian Dean | 2017 | $90,000 |
| Ian Harkes | 2017 | $90,000 |
| Jay Chapman | 2017 | $90,000 |
| Joevin Jones | 2017 | $90,000 |
| Samuel Piette | 2017 | $90,000 |
| Sebastian Saucedo | 2017 | $90,000 |
| Chris Richards | 2018 | $90,000 |
| Christian Dean | 2018 | $90,000 |
| Clement Diop | 2018 | $90,000 |
| Gordon Wild | 2018 | $90,000 |
| Jalil Anibaba | 2018 | $90,000 |
| Jonathan Lewis | 2018 | $90,000 |
| Joseph Mora | 2018 | $90,000 |
| Mohammed Adams | 2018 | $90,000 |
| Nicolas Del Grecco | 2018 | $90,000 |
| R.J. Allen | 2018 | $90,000 |
| Tomas Hilliard-Arce | 2018 | $90,000 |
| Victor Giro | 2018 | $90,000 |
| Aboubacar Keita | 2019 | $90,000 |
| Cam Lindley | 2019 | $90,000 |
| Chris Goslin | 2019 | $90,000 |
| Donovan Pines | 2019 | $90,000 |
| Gianluca Busio | 2019 | $90,000 |
| Griffin Dorsey | 2019 | $90,000 |
| Jack De Vries | 2019 | $90,000 |
← previous page 82 of 142 · 14,113 salaries next →