Salaries
14,113 salaries on record, 1975–2026, largest first. These are the figures published by the players' union; they are base salaries, not total compensation, and only the seasons above are covered.
← previous page 130 of 142 · 14,113 salaries next →
| player | season | salary |
|---|---|---|
| Amadou Sanyang | 2010 | $40,000 |
| Andre Akpan | 2010 | $40,000 |
| Andrew Dykstra | 2010 | $40,000 |
| Andrew Jacobson | 2010 | $40,000 |
| Andy Gruenebaum | 2010 | $40,000 |
| Austin da Luz | 2010 | $40,000 |
| Barry Rice | 2010 | $40,000 |
| Ben Zemanski | 2010 | $40,000 |
| Bill Hamid | 2010 | $40,000 |
| Bobby Burling | 2010 | $40,000 |
| Brad Knighton | 2010 | $40,000 |
| Brad Ring | 2010 | $40,000 |
| Brandon Barklage | 2010 | $40,000 |
| Brandon McDonald | 2010 | $40,000 |
| Bryan Jordan | 2010 | $40,000 |
| Carlos Borja | 2010 | $40,000 |
| Cesar Zamora | 2010 | $40,000 |
| Chris Schuler | 2010 | $40,000 |
| Chris Tierney | 2010 | $40,000 |
| Christopher Sharpe | 2010 | $40,000 |
| Chukwudi Chijindu | 2010 | $40,000 |
| Collen Warner | 2010 | $40,000 |
| Conor Chinn | 2010 | $40,000 |
| Corey Ashe | 2010 | $40,000 |
| Dan Gargan | 2010 | $40,000 |
| Danleigh Borman | 2010 | $40,000 |
| Danny Earls | 2010 | $40,000 |
| David Estrada | 2010 | $40,000 |
| David Horst | 2010 | $40,000 |
| Dominic Oduro | 2010 | $40,000 |
| Duncan Oughton | 2010 | $40,000 |
| Edson Edward | 2010 | $40,000 |
| Emmanuel Gomez | 2010 | $40,000 |
| Eric Alexander | 2010 | $40,000 |
| Eric Brunner | 2010 | $40,000 |
| Francisco Navas | 2010 | $40,000 |
| Gabe Gala | 2010 | $40,000 |
| Geoff Cameron | 2010 | $40,000 |
| George John | 2010 | $40,000 |
| Gerson Mayén | 2010 | $40,000 |
| Giorgi Chirgadze | 2010 | $40,000 |
| Graham Zusi | 2010 | $40,000 |
| Irving Garcia | 2010 | $40,000 |
| Jamar Beasley | 2010 | $40,000 |
| Jason Griffiths | 2010 | $40,000 |
| Jason Yeisley | 2010 | $40,000 |
| Jean Alexandre | 2010 | $40,000 |
| Jonathan Leathers | 2010 | $40,000 |
| Jordan Graye | 2010 | $40,000 |
| Jorge Flores | 2010 | $40,000 |
| Juan Agudelo | 2010 | $40,000 |
| Juan Pena | 2010 | $40,000 |
| Justin Morrow | 2010 | $40,000 |
| Kevin Burns | 2010 | $40,000 |
| Kevin Guppy | 2010 | $40,000 |
| Korede Aiyegbusi | 2010 | $40,000 |
| Kurt Morsink | 2010 | $40,000 |
| Kwame Watson-Siriboe | 2010 | $40,000 |
| Kyle Nakazawa | 2010 | $40,000 |
| Kyle Reynish | 2010 | $40,000 |
| Luke Sassano | 2010 | $40,000 |
| Michael Holody | 2010 | $40,000 |
| Michael Stephens | 2010 | $40,000 |
| Mike Banner | 2010 | $40,000 |
| Mike Chabala | 2010 | $40,000 |
| Mike Fucito | 2010 | $40,000 |
| Mike Seamon | 2010 | $40,000 |
| Miloš Kočić | 2010 | $40,000 |
| Nana Attakora-Gyan | 2010 | $40,000 |
| Nane Joseph | 2010 | $40,000 |
| Nick Zimmerman | 2010 | $40,000 |
| Pat Phelan | 2010 | $40,000 |
| Peter Lowry | 2010 | $40,000 |
| Quincy Amarikwa | 2010 | $40,000 |
| Rauwshan McKenzie | 2010 | $40,000 |
| Robert Shuttleworth | 2010 | $40,000 |
| Ross LaBauex | 2010 | $40,000 |
| Ross Schunk | 2010 | $40,000 |
| Samuel Appiah | 2010 | $40,000 |
| Sanna Nyassi | 2010 | $40,000 |
| Seth Sinovic | 2010 | $40,000 |
| Shaun Francis | 2010 | $40,000 |
| Shea Salinas | 2010 | $40,000 |
| Sinisa Ubiparipovic | 2010 | $40,000 |
| Stefan Dimitrov | 2010 | $40,000 |
| Stephen King | 2010 | $40,000 |
| Steven Beitashour | 2010 | $40,000 |
| Steven Kinney | 2010 | $40,000 |
| Steven Lenhart | 2010 | $40,000 |
| Steward Ceus | 2010 | $40,000 |
| Terry Boss | 2010 | $40,000 |
| Tim Melia | 2010 | $40,000 |
| Tim Murray | 2010 | $40,000 |
| Tim Ream | 2010 | $40,000 |
| Toni Ståhl | 2010 | $40,000 |
| Ty Harden | 2010 | $40,000 |
| Tyler Deric | 2010 | $40,000 |
| Wells Thompson | 2010 | $40,000 |
| Yohance Marshall | 2010 | $40,000 |
| Zach Loyd | 2010 | $40,000 |
← previous page 130 of 142 · 14,113 salaries next →