| Bethlehem Steel | min | Brooklyn Wanderers |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — |
| Bethlehem Steel | g | a | on | off | min | Brooklyn Wanderers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollo | 0 | — | 0 | 90 | 0 | Yule | 0 | — | 0 | 90 | 90 |
| Purgavie | 0 | — | 0 | 0 | 90 | Eisenhoffer | 0 | — | 0 | 90 | 90 |
| Massie | 0 | — | 0 | 90 | 90 | Nehadoma | 0 | — | 0 | 90 | 90 |
| Gillespie | 0 | — | 0 | 90 | 90 | Molnar | 0 | — | 0 | 90 | 90 |
| Pitt | 0 | — | 0 | 90 | 90 | Braun | 0 | — | 0 | 90 | 90 |
| Carnihan | 0 | — | 0 | 90 | 90 | Kovacsi | 0 | — | 0 | 90 | 90 |
| Reid | 0 | — | 0 | 90 | 90 | Brown | 0 | — | 0 | 90 | 90 |
| McGregor | 0 | — | 0 | 90 | 90 | Grosz | 0 | — | 0 | 90 | 90 |
| MacDonald | 0 | — | 0 | 90 | 90 | Laslo | 0 | — | 0 | 90 | 90 |
| Beveridge | 0 | — | 0 | 90 | 90 | Smith | 0 | — | 0 | 90 | 90 |
| Stark | 2 | — | 0 | 90 | 90 | Robertson | 1 | — | 0 | 90 | 90 |
| Dick | 1 | — | 0 | 90 | 90 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| April 20, 1930 | ASL1 | 1929-1930 | Bethlehem Steel | 5 - 2 | Brooklyn Wanderers | Hawthorne Field | 2 |
| April 5, 1930 | ASL1 | 1929-1930 | Bethlehem Steel | 2 - 3 | Brooklyn Wanderers | Bethlehem, PA | 2 |
| Dec. 21, 1929 | ASL1 | 1929-1930 | Bethlehem Steel | 3 - 1 | Brooklyn Wanderers | Bethlehem, PA | 2 |
| Nov. 24, 1929 | ASL1 | 1929-1930 | Bethlehem Steel | 2 - 2 | Brooklyn Wanderers | Hawthorne Field | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| ASL1 | 1929-1930 | New York Giants (1923-1930) | 2 - 2 | Providence Gold Bugs | Starlight Park | 2 |
| ASL1 | 1929-1930 | Hakoah All-Stars | 2 - 5 | Pawtucket Rangers | Pawtucket, RI | 2 |