| New York Giants (1923-1930) | min | New York Hakoah |
|---|---|---|
| — | ||
| — |
| New York Giants (1923-1930) | g | a | on | off | min | New York Hakoah | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moorhouse | 0 | — | 0 | 90 | 90 | Laszlo | 0 | — | 0 | 0 | 90 |
| O'Brien | 0 | — | 0 | 90 | 90 | Wortmann | 0 | — | 0 | 90 | 90 |
| Davey Brown | 0 | — | 0 | 90 | 90 | Gruenwald | 0 | — | 0 | 90 | 90 |
| Willie Ballantyne | 0 | — | 0 | 90 | 90 | Schwarz | 0 | — | 0 | 90 | 90 |
| Stevens | 0 | — | 0 | 90 | 90 | Drucker | 0 | — | 0 | 90 | 90 |
| Jimmy Howieson | 0 | — | 0 | 90 | 90 | Guttmann | 0 | — | 0 | 90 | 90 |
| Jogis | 0 | — | 0 | 90 | 90 | Nickolsburger | 0 | — | 0 | 90 | 90 |
| Cameron | 0 | — | 0 | 90 | 90 | Sternberg | 0 | — | 0 | 90 | 90 |
| Glover | 0 | — | 0 | 90 | 90 | Ludwig Grosz | 0 | — | 0 | 90 | 90 |
| John Brown | 0 | — | 0 | 90 | 90 | Alexander Fabian | 0 | — | 0 | 90 | 90 |
| Jock Brown | 0 | — | 0 | 90 | 90 | Gruenfeld | 1 | — | 0 | 90 | 0 |
| Haeusler | 1 | — | 0 | 90 | 90 |
sources
series
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| ESL | 1928-1929 Second Half | Brooklyn Hispano | 2 - 0 | IRT Rangers | Starlight Park | 1 |