| Brooklyn Hispano | min | New York Hakoah |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — |
| Brooklyn Hispano | g | a | on | off | min | New York Hakoah | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McGowan | 0 | — | 0 | 90 | 90 | Eisenhoffer | 0 | — | 0 | 90 | 90 |
| Miller | 0 | — | 0 | 90 | 90 | Nickolsburger | 0 | — | 0 | 90 | 90 |
| Willie Crilley | 0 | — | 0 | 90 | 90 | Schwarz | 0 | — | 0 | 90 | 90 |
| Solano | 0 | — | 0 | 90 | 90 | Mahrer | 0 | — | 0 | 90 | 90 |
| Thompson | 0 | — | 0 | 90 | 90 | Drucker | 0 | — | 0 | 90 | 90 |
| Healey | 0 | — | 0 | 90 | 90 | Slone | 0 | — | 0 | 90 | 90 |
| Scotland | 0 | — | 0 | 90 | 90 | Guttmann | 0 | — | 0 | 90 | 90 |
| Prenter | 0 | — | 0 | 90 | 90 | Sternberg | 0 | — | 0 | 90 | 90 |
| Aronauer | 0 | — | 0 | 90 | 90 | Alexander Fabian | 0 | — | 0 | 90 | 90 |
| Mullenstein | 1 | — | 0 | 90 | 90 | Haeusler | 1 | — | 0 | 90 | 90 |
| Patterson | 1 | — | 0 | 90 | 90 | Siegfried Wortmann | 1 | — | 0 | 90 | 90 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Jan. 6, 1929 | ESL | 1928-1929 First Half | Brooklyn Hispano | 2 - 2 | New York Hakoah | Starlight Park | 1 |
| Dec. 23, 1928 | ESL | 1928-1929 First Half | Brooklyn Hispano | 0 - 4 | New York Hakoah | Steinway Oval | 1 |
| Nov. 29, 1928 | ESL | 1928-1929 First Half | Brooklyn Hispano | 1 - 5 | New York Hakoah | Starlight Park | 1 |
| Nov. 10, 1928 | ESL | 1928-1929 First Half | Brooklyn Hispano | 0 - 5 | New York Hakoah | Starlight Park | 1 |