| Boston Wonder Workers | min | New Bedford Whalers |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — |
| Boston Wonder Workers | g | a | on | off | min | New Bedford Whalers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Fleming | 0 | — | 0 | 90 | 90 | Best | 0 | — | 0 | 90 | 90 |
| J. Ballantyne | 0 | — | 0 | 90 | 90 | Paterson | 0 | — | 0 | 90 | 0 |
| Alex McNab | 0 | — | 0 | 90 | 90 | McLeavy | 0 | — | 0 | 0 | 90 |
| Priestly | 0 | — | 0 | 90 | 90 | Stevens | 0 | — | 0 | 90 | 90 |
| McIntyre | 0 | — | 0 | 90 | 90 | W. Ballantyne | 0 | — | 0 | 90 | 90 |
| John McArthur | 0 | — | 0 | 90 | 90 | Chedgzoy | 0 | — | 0 | 90 | 90 |
| Gibson | 0 | — | 0 | 90 | 90 | Brooks | 0 | — | 0 | 90 | 0 |
| Davidson | 0 | — | 0 | 90 | 90 | Montgomery | 0 | — | 0 | 90 | 90 |
| Nilsen | 1 | — | 0 | 90 | 90 | Maxwell | 0 | — | 0 | 90 | 90 |
| R. Ballantyne | 1 | — | 0 | 90 | 90 | Hunter | 0 | — | 0 | 90 | 90 |
| Battles | 2 | — | 0 | 90 | 90 | McMillan | 0 | — | 0 | 90 | 90 |
| Steel | 0 | — | 0 | 90 | 90 | ||||||
| Lorimer | 1 | — | 0 | 0 | 90 |
sources
series
| date | competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|---|
| March 24, 1928 | LC | 1928 | 3 | Boston Wonder Workers | 4 - 1 | New Bedford Whalers | Boston, MA | 1 |
| March 17, 1928 | LC | 1928 | 3 | Boston Wonder Workers | 4 - 3 | New Bedford Whalers | New Bedford, MA | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| ASL1 | 1927-1928 | New York Giants (1923-1930) | 3 - 1 | Providence Clamdiggers | Starlight Park | 2 |
| ASL1 | 1927-1928 | New York Nationals | 3 - 1 | J & P Coats | Polo Grounds | 2 |
| ASL1 | 1927-1928 | Bethlehem Steel | 2 - 1 | Brooklyn Wanderers | Bethlehem, PA | 2 |