| Providence Clamdiggers | min | Stamford Danersk |
|---|---|---|
| 15 | ||
| 16 | ||
| 36 | ||
| — | ||
| — |
| Providence Clamdiggers | g | a | on | off | min | Stamford Danersk | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy McClure | 0 | — | 0 | 90 | 90 | Scott | 0 | — | 0 | 90 | 90 |
| Andy Auld | 0 | — | 0 | 90 | 90 | Sunstream | 0 | — | 0 | 90 | 90 |
| Bill Finlayson | 0 | — | 0 | 90 | 90 | Brown | 0 | — | 0 | 90 | 90 |
| Jimmy Bardell | 0 | — | 0 | 90 | 90 | Johnstone | 0 | — | 0 | 90 | 90 |
| Bob Gregg | 0 | — | 0 | 90 | 90 | Lees | 0 | — | 0 | 90 | 90 |
| Dave Gibson | 0 | — | 0 | 90 | 90 | McGurk | 0 | — | 0 | 90 | 90 |
| Joe Kennaway | 0 | — | 0 | 90 | 90 | Stewart | 0 | — | 0 | 90 | 90 |
| Alec Beattie | 0 | 2 | 0 | 90 | 90 | Smith | 0 | — | 0 | 90 | 90 |
| Tommy Florie | 2 | 1 | 0 | 90 | 90 | Jones | 0 | — | 0 | 90 | 90 |
| Bert Campbell | 1 | 1 | 0 | 90 | 90 | Whyte | 0 | — | 0 | 90 | 90 |
| Eddie McGuire | 2 | — | 0 | 90 | 90 | Davidson | 0 | — | 0 | 90 | 90 |
sources
scoreboard
| competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| USOC | 1927-1928 | 1 | Chicago Canadian Club | 4 - 1 | Tablers FC | 1 | |
| USOC | 1927-1928 | 1 | Harvey Buda A.A. | 6 - 3 | Morgan Haulers (St. Louis) | 1 | |
| USOC | 1927-1928 | 1 | Chicago Bricklayers | 5 - 2 | Gar Wood FC | 1 | |
| USOC | 1927-1928 | 1 | Magyar American FC | 2 - 1 | Wellston FC | 1 | |
| USOC | 1927-1928 | 1 | New York Giants | 3 - 2 | Newark Skeeters | 1 | |
| USOC | 1927-1928 | 1 | Fall River Marksmen | 5 - 1 | Niagara Falls MacKenzie | 1 | |
| USOC | 1927-1928 | 1 | Brooklyn Wanderers | 4 - 0 | Trenton FC | 1 | |
| USOC | 1927-1928 | 1 | Bethlehem Steel | 3 - 1 | Philadelphia Centennials | 2 | |
| USOC | 1927-1928 | 1 | IRT Celtics | 1 - 6 | New York Nationals | 1 |