Andy Auld
born Jan. 26, 1900 (age 126.5), Stevenston, Scotland
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Providence Clamdiggers | 279 | 2 | 180 | 31 | ||
| Pawtucket Rangers | 33 | 4 | 360 | 2 | ||
| Fall River | 10 | — | — | 3 | ||
| United States | 5 | 5 | 450 | 2 |
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Providence Clamdiggers | ASL1 | 1924-1925 | 40 | — | — | 4 |
| Providence Clamdiggers | ASL1 | 1925-1926 | 36 | — | — | 2 |
| Providence Clamdiggers | ASL1 | 1926-1927 | 39 | — | — | 4 |
| Providence Clamdiggers | ASL1 | 1927-1928 | 44 | — | — | 10 |
| Providence Clamdiggers | USOC | 1927-1928 | 2 | 2 | 180 | 0 |
| Providence Clamdiggers | ASL1 | 1928-1929 | 47 | — | — | 7 |
| Providence Clamdiggers | ASL1 | 1929 Fall | 18 | — | — | 0 |
| Providence Clamdiggers | ASL1 | 1929-1930 | 27 | — | — | 3 |
| Providence Clamdiggers | ASL1 | 1930 Fall | 26 | — | — | 1 |
| Fall River | ASL1 | 1931 Spring | 10 | — | — | 3 |
| Pawtucket Rangers | ASL1 | 1931 Spring | 8 | — | — | 2 |
| Pawtucket Rangers | ASL1 | 1931 Fall | 20 | — | — | 0 |
| Pawtucket Rangers | USOC | 1933 | 2 | 2 | 180 | 0 |
| Pawtucket Rangers | USOC | 1934 | 3 | 2 | 180 | 0 |
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| United States | IF | 1926 | 1 | 1 | 90 | 2 |
| United States | WC | 1930 | 3 | 3 | 270 | 0 |
| United States | IF | 1930 | 1 | 1 | 90 | 0 |
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| USOC | April 16, 1934 | Pawtucket Rangers | 0 - 5 | Stix Baer & Fuller | 0 | — | 90 | Walsh Memorial Stadium | |
| USOC | April 9, 1934 | Pawtucket Rangers | 3 - 2 | Stix Baer & Fuller | 0 | — | 0 | Coates Field | |
| USOC | April 1, 1934 | Pawtucket Rangers | 2 - 4 | Stix Baer & Fuller | 0 | — | 90 | St. Louis, MO | |
| USOC | April 2, 1933 | Pawtucket Rangers | 4 - 1 | New York Americans | 0 | — | 90 | Starlight Park | |
| USOC | March 27, 1933 | Pawtucket Rangers | 0 - 5 | Brooklyn German Hungarians | 0 | — | 90 | Starlight Park | |
| IF | Aug. 17, 1930 | United States | 4 - 3 | Brazil | 0 | — | 90 | Estádio das Laranjeiras | |
| F | Aug. 9, 1930 | United States | 3 - 4 | Santos | 1 | — | — | Santos, Brazil | |
| WC | July 26, 1930 | United States | 6 - 1 | Argentina | 0 | — | 90 | Estadío Centenario | |
| WC | July 17, 1930 | United States | 0 - 3 | Paraguay | 0 | — | 90 | Parque Central | |
| WC | July 13, 1930 | United States | 0 - 3 | Belgium | 0 | — | 90 | Parque Central |
| season | competition | award |
|---|---|---|
| US Soccer Hall of Fame |