Andy Auld
born Jan. 26, 1900 (age 126), Stevenston, Scotland
- games
- 320
- starts
- 5
- minutes
- 450
- goals
- 38
first recorded game Nov. 6, 1926 · last recorded game Aug. 17, 1930
Career totals and dates are as recorded here.
Honors
Career totals by team
| team | gp | gs | min | g |
|---|---|---|---|---|
| Providence Clamdiggers | 277 | — | — | 31 |
| Pawtucket Rangers | 28 | — | — | 2 |
| Fall River FC | 10 | — | — | 3 |
| United States | 5 | 5 | 450 | 2 |
Career totals by competition
| competition | gp | gs | min | g |
|---|---|---|---|---|
| ASL1 | 315 | — | — | 36 |
| WC | 3 | 3 | 270 | 0 |
| IF | 2 | 2 | 180 | 2 |
Goals by season
Season by season, clubs
| team | competition | season | gp | g |
|---|---|---|---|---|
| Providence Clamdiggers | ASL1 | 1924-1925 | 40 | 4 |
| Providence Clamdiggers | ASL1 | 1925-1926 | 36 | 2 |
| Providence Clamdiggers | ASL1 | 1926-1927 | 39 | 4 |
| Providence Clamdiggers | ASL1 | 1927-1928 | 44 | 10 |
| Providence Clamdiggers | ASL1 | 1928-1929 | 47 | 7 |
| Providence Clamdiggers | ASL1 | 1929 Fall | 18 | 0 |
| Providence Clamdiggers | ASL1 | 1929-1930 | 27 | 3 |
| Providence Clamdiggers | ASL1 | 1930 Fall | 26 | 1 |
| Fall River FC | ASL1 | 1931 Spring | 10 | 3 |
| Pawtucket Rangers | ASL1 | 1931 Spring | 8 | 2 |
| Pawtucket Rangers | ASL1 | 1931 Fall | 20 | 0 |
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| United States | IF | 1926 | 1 | 1 | 90 | 2 |
| United States | WC | 1930 | 3 | 3 | 270 | 0 |
| United States | IF | 1930 | 1 | 1 | 90 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| IF | Aug. 17, 1930 | United States | 4 - 3 | Brazil | 0 | — | 90 | Estádio das Laranjeiras | |
| WC | July 26, 1930 | United States | 6 - 1 | Argentina | 0 | — | 90 | Estadío Centenario | |
| WC | July 17, 1930 | United States | 0 - 3 | Paraguay | 0 | — | 90 | Parque Central | |
| WC | July 13, 1930 | United States | 0 - 3 | Belgium | 0 | — | 90 | Parque Central | |
| IF | Nov. 6, 1926 | United States | 2 - 6 | Canada | 2 | — | 90 | Ebbets Field |
Most often alongside
| player | together | share |
|---|---|---|
| George Moorhouse | 5 | 100% |
| Tommy Florie | 5 | 100% |
| Alexander Wood | 4 | 80% |
| Bert Patenaude | 4 | 80% |
| Billy Gonsalves | 4 | 80% |
| James Brown | 4 | 80% |
| Jim Gallagher | 4 | 80% |
| Jimmy Douglas | 4 | 80% |
| Bart McGhee | 3 | 60% |
| Ralph Tracey | 3 | 60% |
| Bill Carnihan | 1 | 20% |
| Billy Morris | 1 | 20% |
The 12 most frequent, of the 5 games Andy Auld has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.