| Fall River Marksmen | min | New York Giants (1923-1930) |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — |
| Fall River Marksmen | g | a | on | off | min | New York Giants (1923-1930) | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morley | 1 | — | — | — | — | ||||||
| McGowan | 1 | — | — | — | — | ||||||
| McKenna | 2 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Jan. 13, 1924 | ASL1 | 1923-1924 | Fall River Marksmen | 4 - 0 | New York Giants (1923-1930) | Mark's Stadium | 2 |
| Dec. 30, 1923 | ASL1 | 1923-1924 | Fall River Marksmen | 4 - 2 | New York Giants (1923-1930) | Mark's Stadium | 2 |
| Oct. 7, 1923 | ASL1 | 1923-1924 | Fall River Marksmen | 2 - 1 | New York Giants (1923-1930) | Mark's Stadium | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| AFAC | 1923-1924 | Bedford FC | 1 - 6 | Bethlehem Steel | New York Oval | 2 |
| ASL1 | 1923-1924 | New York Field Club | 3 - 2 | Newark Skeeters | Meadowbrook Oval | 2 |
| ASL1 | 1923-1924 | Brooklyn Wanderers | 6 - 3 | Philadelphia Field Club | Hawthorne Field | 2 |