| Bethlehem Steel | min | Disston |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — |
| Bethlehem Steel | g | a | on | off | min | Disston | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Fleming | 0 | — | 0 | 90 | 90 | Barrett | 0 | — | 0 | 90 | 90 |
| Jimmy Easton | 0 | — | 0 | 90 | 90 | Small | 0 | — | 0 | 90 | 90 |
| Fred Pepper | 0 | — | 0 | 90 | 90 | B. Hyslop | 0 | — | 0 | 90 | 90 |
| George McKelvey | 0 | — | 0 | 90 | 90 | S. Wilson | 0 | — | 0 | 90 | 90 |
| Kirkpatrick | 0 | — | 0 | 90 | 90 | Fisher | 0 | — | 0 | 90 | 90 |
| Campbell | 0 | — | 0 | 90 | 90 | Matthews | 0 | — | 0 | 90 | 90 |
| T. Murray | 0 | — | 0 | 90 | 90 | Spalding | 0 | — | 0 | 90 | 90 |
| Jock Ferguson | 0 | — | 0 | 90 | 90 | McLoughlin | 0 | — | 0 | 90 | 90 |
| Sam Fletcher | 0 | — | 0 | 90 | 90 | H. Pearce | 0 | — | 0 | 90 | 90 |
| Duncan | 0 | — | 0 | 90 | 90 | Andrews | 1 | — | 0 | 90 | 90 |
| George Forrest | 1 | — | 0 | 90 | 90 | Lynch | 2 | — | 0 | 90 | 90 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Dec. 25, 1917 | NAFBL | 1917-1918 | Bethlehem Steel | 4 - 0 | Disston | Bethlehem, PA | 1 |
| Nov. 25, 1917 | NAFBL | 1917-1918 | Bethlehem Steel | 4 - 0 | Disston | Steel Field | 0 |
| Nov. 11, 1917 | NAFBL | 1917-1918 | Bethlehem Steel | 1 - 3 | Disston | Philadelphia, PA | 1 |
| Nov. 10, 1917 | NAFBL | 1917-1918 | Bethlehem Steel | 1 - 3 | Disston | Tacony Baseball Grounds | 1 |
scoreboard
| competition | season | group | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| USOC | 1917-1918 | Southern New England | Fall River Rovers | 2 - 0 | New Bedford Celtics | New Bedford, MA | 1 |
| IAFL | 1917 | University of Pennsylvania | v | Yale University | New Haven, CT | 1 | |
| IAFL | 1917 | Harvard University | v | Princeton University | Princeton, NJ | 1 | |
| IAFL | 1917 | Cornell University | v | Haverford College | Ithaca, NY | 1 |