| Bradenton Academics | min | Cocoa Expos |
|---|---|---|
| 5 |
| Bradenton Academics | g | a | on | off | min | Cocoa Expos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Rosinsky | 0 | — | 0 | 81 | 81 | Kris Glasser | 0 | — | 0 | 58 | 58 |
| Jeremy Gold | 0 | — | 0 | 75 | 75 | Matthew Myers | 0 | — | 0 | 90 | 90 |
| Benjamin Cowherd | 0 | — | 0 | 89 | 89 | Kenneth Fechner | 0 | — | 0 | 90 | 90 |
| Gerard Voutier | 0 | — | 0 | 90 | 90 | David Atkinson | 0 | — | 0 | 90 | 90 |
| Jani Galik | 0 | — | 0 | 90 | 90 | Robert Holstein | 0 | — | 0 | 90 | 90 |
| Taurean Manders | 0 | — | 0 | 90 | 90 | Greg DeVito | 0 | — | 0 | 24 | 24 |
| Matthew Thompson | 0 | — | 0 | 90 | 90 | Derek Smith | 0 | — | 0 | 90 | 90 |
| Miles Alden-Dunn | 0 | — | 0 | 90 | 90 | Andrew Sypura | 0 | — | 0 | 90 | 90 |
| Justin Niemann | 0 | — | 0 | 90 | 90 | Matthew Balkanloo | 0 | — | 0 | 90 | 90 |
| Kevin Burns | 0 | — | 0 | 90 | 90 | Bryce Wegerle | 0 | 1 | 0 | 90 | 90 |
| William Johnson | 0 | — | 0 | 90 | 90 | Anthony Amato | 1 | — | 0 | 90 | 90 |
| Michael Zoellner | 0 | — | 75 | 90 | 15 | Robin Chan | 0 | — | 24 | 90 | 66 |
| Sami Yasin | 0 | — | 81 | 90 | 9 | Rashawn Lamar | 0 | — | 58 | 90 | 32 |
| Asher Tenn-McClellan | 0 | — | 89 | 90 | 1 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 16, 2004 | PDL | 2004 | Bradenton Academics | 0 - 5 | Cocoa Expos | Cocoa, FL | 1 |
| May 30, 2004 | PDL | 2004 | Bradenton Academics | 2 - 4 | Cocoa Expos | Bradenton, FL | 1 |
| May 21, 2004 | PDL | 2004 | Bradenton Academics | 2 - 3 | Cocoa Expos | Bradenton, FL | 1 |
| May 14, 2004 | PDL | 2004 | Bradenton Academics | 0 - 1 | Cocoa Expos | Cocoa, FL | 1 |